
National Rugby LeagueAustralia
Games30Wins13Draws0Losses17
43.3% win rate · 02 May 1942 – 12 Aug 1944
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,944 | 14 | 4 | 0 | 10 | 28.6% | 7 | 7 | 227 | 360 | -133 |
| 1,942 | 16 | 9 | 0 | 7 | 56.3% | 8 | 8 | 238 | 246 | -8 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,944 | National Rugby League | 14 | 4 | 0 | 10 | 28.6% | 227 | 360 | -133 | View |
| 1,942 | National Rugby League | 16 | 9 | 0 | 7 | 56.3% | 238 | 246 | -8 | View |

43.3% win rate · 02 May 1942 – 12 Aug 1944
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Final | 1 | 0 | 0 | 1 | 0.0% | 5 | 18 | -13 |
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 100.0% | 20 | 14 | 6 |