
National Rugby LeagueAustralia
Games52Wins13Draws3Losses32
27.1% win rate · 09 Mar 1986 – 29 Aug 1987
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,987 | 26 | 5 | 2 | 17 | 20.8% | 15 | 11 | 339 | 527 | -188 |
| 1,986 | 26 | 8 | 1 | 15 | 33.3% | 13 | 13 | 372 | 538 | -166 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,987 | National Rugby League | 26 | 5 | 2 | 17 | 20.8% | 339 | 527 | -188 | View |
| 1,986 | National Rugby League | 26 | 8 | 1 | 15 | 33.3% | 372 | 538 | -166 | View |

27.1% win rate · 09 Mar 1986 – 29 Aug 1987