
National Rugby LeagueAustralia
Games130Wins38Draws0Losses83
31.4% win rate · 04 Mar 2016 – 06 Sep 2024
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,024 | 17 | 4 | 0 | 10 | 28.6% | 9 | 8 | 374 | 426 | -52 |
| 2,022 | 10 | 2 | 0 | 8 | 20.0% | 4 | 6 | 96 | 221 | -125 |
| 2,021 | 25 | 3 | 0 | 21 | 12.5% | 13 | 12 | 340 | 710 | -370 |
| 2,018 | 25 | 7 | 0 | 17 | 29.2% | 13 | 12 | 500 | 622 | -122 |
| 2,017 | 27 | 14 | 0 | 11 | 56.0% | 15 | 12 | 562 | 534 | 28 |
| 2,016 | 26 | 8 | 0 | 16 | 33.3% | 14 | 12 | 454 | 563 | -109 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,024 | National Rugby League | 17 | 4 | 0 | 10 | 28.6% | 374 | 426 | -52 | View |
| 2,022 | National Rugby League | 10 | 2 | 0 | 8 | 20.0% | 96 | 221 | -125 | View |
| 2,021 | National Rugby League | 25 | 3 | 0 | 21 | 12.5% | 340 | 710 | -370 | View |
| 2,018 | National Rugby League | 25 | 7 | 0 | 17 | 29.2% | 500 | 622 | -122 | View |
| 2,017 | National Rugby League | 27 | 14 | 0 | 11 | 56.0% | 562 | 534 | 28 | View |
| 2,016 | National Rugby League | 26 | 8 | 0 | 16 | 33.3% | 454 | 563 | -109 | View |

31.4% win rate · 04 Mar 2016 – 06 Sep 2024
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 1 | 0 | 0 | 1 | 0.0% | 10 | 22 | -12 |