Back to competition seasons
ESL
2023
Betfred Super League
The complete 2023 season: fixtures, results, table, teams and statistics.
- Teams
- 12
- Games
- 167
- Players
- 355
2023 player records
Betfred Super League Statistics
Competition-year totals from the rebuilt Player Competition Records table.
| Player | Team | G | T | Gls | FG | Pts | W | L | D |
|---|---|---|---|---|---|---|---|---|---|
|
|
Wigan Warriors | 29 | 4 | 97 | 2 | 212 | 22 | 7 | 0 |
|
|
Wigan Warriors | 29 | 17 | 0 | 0 | 68 | 22 | 7 | 0 |
|
|
St Helens | 29 | 12 | 0 | 0 | 48 | 21 | 8 | 0 |
|
|
St Helens | 29 | 11 | 1 | 0 | 46 | 21 | 8 | 0 |
|
|
St Helens | 29 | 9 | 1 | 1 | 39 | 21 | 8 | 0 |
|
|
Catalans Dragons | 29 | 6 | 0 | 0 | 24 | 21 | 8 | 0 |
|
|
Warrington Wolves | 28 | 2 | 99 | 0 | 206 | 14 | 14 | 0 |
|
|
Catalans Dragons | 28 | 27 | 0 | 0 | 108 | 21 | 7 | 0 |
|
|
Wigan Warriors | 28 | 15 | 0 | 0 | 60 | 22 | 6 | 0 |
|
|
Leigh Leopards | 28 | 14 | 0 | 0 | 56 | 16 | 12 | 0 |
|
|
Warrington Wolves | 28 | 13 | 0 | 0 | 52 | 14 | 14 | 0 |
|
|
Wigan Warriors | 28 | 11 | 0 | 0 | 44 | 22 | 6 | 0 |
|
|
Leigh Leopards | 28 | 9 | 0 | 0 | 36 | 16 | 12 | 0 |
|
|
Warrington Wolves | 28 | 6 | 0 | 0 | 24 | 14 | 14 | 0 |
|
|
Leigh Leopards | 28 | 6 | 0 | 0 | 24 | 16 | 12 | 0 |
|
|
Salford RLFC / Wigan Warriors | 28 | 4 | 0 | 0 | 16 | 19 | 9 | 0 |
|
|
Catalans Dragons | 28 | 3 | 0 | 0 | 12 | 21 | 7 | 0 |
|
|
Warrington Wolves | 28 | 2 | 0 | 0 | 8 | 14 | 14 | 0 |
Morgan Smithies
|
Wigan Warriors | 28 | 1 | 0 | 0 | 4 | 21 | 7 | 0 |
|
|
Leeds Rhinos | 27 | 10 | 77 | 0 | 194 | 12 | 15 | 0 |
|
|
Hull Kingston Rovers | 27 | 12 | 8 | 0 | 64 | 16 | 11 | 0 |
|
|
Huddersfield Giants | 27 | 12 | 0 | 0 | 48 | 11 | 16 | 0 |
|
|
Wigan Warriors | 27 | 9 | 0 | 0 | 36 | 20 | 7 | 0 |
|
|
Salford RLFC | 27 | 5 | 0 | 0 | 20 | 13 | 14 | 0 |
|
|
Hull Kingston Rovers | 27 | 5 | 0 | 0 | 20 | 16 | 11 | 0 |
|
|
Wakefield Trinity | 27 | 5 | 0 | 0 | 20 | 4 | 23 | 0 |
|
|
Leigh Leopards | 27 | 4 | 0 | 3 | 19 | 16 | 11 | 0 |
|
|
Salford RLFC | 27 | 4 | 0 | 0 | 16 | 13 | 14 | 0 |
|
|
Leigh Leopards | 27 | 4 | 0 | 0 | 16 | 15 | 12 | 0 |
|
|
St Helens | 27 | 3 | 0 | 0 | 12 | 19 | 8 | 0 |
|
|
Leeds Rhinos | 27 | 3 | 0 | 0 | 12 | 12 | 15 | 0 |
|
|
Hull Kingston Rovers | 27 | 2 | 0 | 0 | 8 | 17 | 10 | 0 |
|
|
Hull Kingston Rovers | 27 | 1 | 0 | 0 | 4 | 17 | 10 | 0 |
|
|
St Helens | 27 | 1 | 0 | 0 | 4 | 20 | 7 | 0 |
|
|
Wakefield Trinity | 27 | 1 | 0 | 0 | 4 | 4 | 23 | 0 |
|
|
Hull Kingston Rovers | 27 | 1 | 0 | 0 | 4 | 16 | 11 | 0 |
|
|
Salford RLFC | 26 | 3 | 84 | 4 | 184 | 13 | 13 | 0 |
|
|
Leigh Leopards | 26 | 27 | 0 | 0 | 108 | 15 | 11 | 0 |
|
|
Wigan Warriors | 26 | 24 | 0 | 0 | 96 | 21 | 5 | 0 |
|
|
Salford RLFC | 26 | 9 | 3 | 0 | 42 | 13 | 13 | 0 |
|
|
Hull Kingston Rovers | 26 | 9 | 0 | 0 | 36 | 16 | 10 | 0 |
|
|
Leeds Rhinos | 26 | 7 | 0 | 0 | 28 | 11 | 15 | 0 |
|
|
Huddersfield Giants | 26 | 6 | 2 | 0 | 28 | 11 | 15 | 0 |
|
|
Catalans Dragons | 26 | 5 | 0 | 0 | 20 | 19 | 7 | 0 |
|
|
Catalans Dragons | 26 | 4 | 0 | 0 | 16 | 18 | 8 | 0 |
|
|
Hull FC | 26 | 4 | 0 | 0 | 16 | 10 | 16 | 0 |
|
|
Castleford Tigers | 26 | 3 | 0 | 1 | 13 | 5 | 21 | 0 |
|
|
Warrington Wolves | 26 | 2 | 1 | 0 | 10 | 13 | 13 | 0 |
|
|
Hull FC | 26 | 1 | 0 | 0 | 4 | 10 | 16 | 0 |
|
|
St Helens | 26 | 1 | 0 | 0 | 4 | 18 | 8 | 0 |
|
|
Leigh Leopards | 26 | 1 | 0 | 0 | 4 | 14 | 12 | 0 |
|
|
St Helens | 26 | 1 | 0 | 0 | 4 | 18 | 8 | 0 |
|
|
Catalans Dragons | 25 | 13 | 74 | 0 | 200 | 17 | 8 | 0 |
|
|
Hull FC | 25 | 6 | 50 | 0 | 124 | 10 | 15 | 0 |
|
|
Warrington Wolves | 25 | 18 | 0 | 0 | 72 | 13 | 12 | 0 |
|
|
Catalans Dragons | 25 | 15 | 0 | 0 | 60 | 17 | 8 | 0 |
|
|
Huddersfield Giants | 25 | 14 | 0 | 0 | 56 | 9 | 16 | 0 |
|
|
Hull Kingston Rovers | 25 | 14 | 0 | 0 | 56 | 14 | 11 | 0 |
|
|
Leigh Leopards | 25 | 8 | 0 | 0 | 32 | 15 | 10 | 0 |
|
|
Castleford Tigers | 25 | 6 | 0 | 0 | 24 | 6 | 19 | 0 |
|
|
Warrington Wolves | 25 | 6 | 0 | 0 | 24 | 13 | 12 | 0 |
|
|
Castleford Tigers | 25 | 5 | 0 | 0 | 20 | 5 | 20 | 0 |
|
|
Salford RLFC | 25 | 5 | 0 | 0 | 20 | 13 | 12 | 0 |
|
|
Warrington Wolves | 25 | 4 | 0 | 0 | 16 | 11 | 14 | 0 |
|
|
Wakefield Trinity | 25 | 3 | 0 | 0 | 12 | 3 | 22 | 0 |
|
|
Hull FC | 25 | 2 | 0 | 0 | 8 | 9 | 16 | 0 |
|
|
Castleford Tigers | 25 | 2 | 0 | 0 | 8 | 6 | 19 | 0 |
|
|
Salford RLFC | 25 | 2 | 0 | 0 | 8 | 13 | 12 | 0 |
|
|
Wigan Warriors | 25 | 2 | 0 | 0 | 8 | 19 | 6 | 0 |
|
|
Catalans Dragons | 25 | 1 | 0 | 0 | 4 | 19 | 6 | 0 |
|
|
Huddersfield Giants | 25 | 0 | 0 | 0 | 0 | 9 | 16 | 0 |
|
|
Leigh Leopards | 24 | 5 | 76 | 0 | 172 | 14 | 10 | 0 |
|
|
Catalans Dragons | 24 | 6 | 40 | 0 | 104 | 16 | 8 | 0 |
|
|
Hull FC | 24 | 19 | 0 | 0 | 76 | 8 | 16 | 0 |
|
|
Salford RLFC | 24 | 12 | 0 | 0 | 48 | 11 | 13 | 0 |
|
|
Hull Kingston Rovers | 24 | 8 | 0 | 0 | 32 | 15 | 9 | 0 |
|
|
Catalans Dragons | 24 | 7 | 0 | 0 | 28 | 16 | 8 | 0 |
|
|
Hull Kingston Rovers | 24 | 7 | 0 | 0 | 28 | 15 | 9 | 0 |
|
|
Warrington Wolves | 24 | 3 | 0 | 0 | 12 | 13 | 11 | 0 |
|
|
Hull FC | 24 | 2 | 0 | 0 | 8 | 9 | 15 | 0 |
|
|
Warrington Wolves | 24 | 2 | 0 | 0 | 8 | 12 | 12 | 0 |
|
|
Wigan Warriors | 24 | 1 | 0 | 0 | 4 | 19 | 5 | 0 |
|
|
Leigh Leopards | 24 | 1 | 0 | 0 | 4 | 15 | 9 | 0 |
|
|
Huddersfield Giants | 24 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
|
|
Wakefield Trinity | 24 | 0 | 0 | 0 | 0 | 4 | 20 | 0 |
|
|
Hull FC | 24 | 0 | 0 | 0 | 0 | 9 | 15 | 0 |
|
|
Huddersfield Giants | 24 | 0 | 0 | 0 | 0 | 9 | 15 | 0 |
|
|
Catalans Dragons | 24 | 0 | 0 | 0 | 0 | 18 | 6 | 0 |
|
|
St Helens | 23 | 23 | 29 | 0 | 150 | 17 | 6 | 0 |
|
|
Wigan Warriors | 23 | 28 | 0 | 0 | 112 | 18 | 5 | 0 |
|
|
Wigan Warriors | 23 | 18 | 0 | 0 | 72 | 18 | 5 | 0 |
|
|
Warrington Wolves | 23 | 11 | 0 | 1 | 45 | 14 | 9 | 0 |
|
|
Leeds Rhinos | 23 | 11 | 0 | 0 | 44 | 10 | 13 | 0 |
|
|
Leigh Leopards | 23 | 3 | 14 | 0 | 40 | 14 | 9 | 0 |
|
|
Hull FC | 23 | 7 | 0 | 0 | 28 | 10 | 13 | 0 |
|
|
Salford RLFC | 23 | 6 | 0 | 0 | 24 | 12 | 11 | 0 |
|
|
Hull Kingston Rovers | 23 | 5 | 0 | 0 | 20 | 15 | 8 | 0 |
|
|
Leeds Rhinos | 23 | 4 | 0 | 0 | 16 | 11 | 12 | 0 |
|
|
Salford RLFC | 23 | 4 | 0 | 0 | 16 | 12 | 11 | 0 |
|
|
Leeds Rhinos | 23 | 4 | 0 | 0 | 16 | 11 | 12 | 0 |
|
|
Leeds Rhinos | 23 | 4 | 0 | 0 | 16 | 10 | 13 | 0 |
|
|
Salford RLFC | 23 | 2 | 0 | 0 | 8 | 9 | 14 | 0 |
|
|
Hull Kingston Rovers | 23 | 0 | 0 | 0 | 0 | 13 | 10 | 0 |
|
|
Salford RLFC | 23 | 0 | 0 | 0 | 0 | 12 | 11 | 0 |
|
|
Hull Kingston Rovers | 22 | 7 | 0 | 0 | 28 | 14 | 8 | 0 |
|
|
Wakefield Trinity | 22 | 0 | 12 | 1 | 25 | 1 | 21 | 0 |
|
|
Hull FC | 22 | 4 | 1 | 0 | 18 | 9 | 13 | 0 |
|
|
Leigh Leopards | 22 | 3 | 0 | 0 | 12 | 14 | 8 | 0 |
|
|
Leigh Leopards | 22 | 3 | 0 | 0 | 12 | 12 | 10 | 0 |
|
|
Wigan Warriors | 22 | 3 | 0 | 0 | 12 | 18 | 4 | 0 |
|
|
Hull FC | 22 | 2 | 0 | 0 | 8 | 10 | 12 | 0 |
|
|
Wigan Warriors | 22 | 2 | 0 | 0 | 8 | 17 | 5 | 0 |
|
|
Leeds Rhinos / Castleford Tigers | 22 | 1 | 1 | 2 | 8 | 10 | 12 | 0 |
|
|
Huddersfield Giants / Castleford Tigers | 22 | 1 | 0 | 0 | 4 | 7 | 15 | 0 |
|
|
Castleford Tigers | 22 | 1 | 0 | 0 | 4 | 6 | 16 | 0 |
|
|
Catalans Dragons | 22 | 1 | 0 | 0 | 4 | 16 | 6 | 0 |
|
|
Hull Kingston Rovers | 22 | 1 | 0 | 0 | 4 | 14 | 8 | 0 |
|
|
Wigan Warriors | 22 | 0 | 0 | 0 | 0 | 18 | 4 | 0 |
|
|
St Helens | 21 | 9 | 58 | 0 | 152 | 15 | 6 | 0 |
|
|
Castleford Tigers | 21 | 1 | 37 | 1 | 79 | 5 | 16 | 0 |
|
|
Huddersfield Giants | 21 | 2 | 29 | 2 | 68 | 9 | 12 | 0 |
|
|
Hull FC | 21 | 10 | 2 | 0 | 44 | 8 | 13 | 0 |
|
|
Catalans Dragons | 21 | 5 | 7 | 2 | 36 | 16 | 5 | 0 |
|
|
Warrington Wolves | 21 | 8 | 0 | 0 | 32 | 13 | 8 | 0 |
|
|
Catalans Dragons | 21 | 5 | 0 | 0 | 20 | 14 | 7 | 0 |
|
|
Wakefield Trinity | 21 | 2 | 0 | 0 | 8 | 3 | 18 | 0 |
|
|
Hull Kingston Rovers | 21 | 2 | 0 | 0 | 8 | 12 | 9 | 0 |
|
|
Leeds Rhinos | 21 | 2 | 0 | 0 | 8 | 9 | 12 | 0 |
|
|
Wakefield Trinity | 21 | 1 | 0 | 0 | 4 | 3 | 18 | 0 |
|
|
Huddersfield Giants | 21 | 1 | 0 | 0 | 4 | 7 | 14 | 0 |
|
|
Castleford Tigers | 21 | 0 | 0 | 0 | 0 | 5 | 16 | 0 |
|
|
Wigan Warriors | 21 | 0 | 0 | 0 | 0 | 15 | 6 | 0 |
Morgan Knowles
|
St Helens | 21 | 0 | 0 | 0 | 0 | 15 | 6 | 0 |
|
|
Huddersfield Giants / Wakefield Trinity | 21 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
|
|
Hull FC / Wakefield Trinity | 20 | 7 | 0 | 0 | 28 | 6 | 14 | 0 |
|
|
Salford RLFC | 20 | 3 | 0 | 0 | 12 | 11 | 9 | 0 |
|
|
Huddersfield Giants | 20 | 3 | 0 | 0 | 12 | 7 | 13 | 0 |
|
|
Castleford Tigers | 20 | 3 | 0 | 0 | 12 | 5 | 15 | 0 |
|
|
Huddersfield Giants | 20 | 3 | 0 | 0 | 12 | 8 | 12 | 0 |
|
|
Catalans Dragons | 20 | 3 | 0 | 0 | 12 | 15 | 5 | 0 |
|
|
St Helens | 20 | 2 | 0 | 0 | 8 | 15 | 5 | 0 |
|
|
Castleford Tigers | 20 | 1 | 0 | 0 | 4 | 4 | 16 | 0 |
|
|
Warrington Wolves | 20 | 1 | 0 | 0 | 4 | 9 | 11 | 0 |
|
|
Wakefield Trinity | 20 | 1 | 0 | 0 | 4 | 3 | 17 | 0 |
|
|
Castleford Tigers | 20 | 0 | 0 | 0 | 0 | 5 | 15 | 0 |
|
|
Salford RLFC | 20 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
|
|
Huddersfield Giants | 20 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
|
|
Hull FC | 19 | 6 | 10 | 0 | 44 | 7 | 12 | 0 |
|
|
St Helens | 19 | 7 | 3 | 0 | 34 | 13 | 6 | 0 |
|
|
Leeds Rhinos | 19 | 6 | 0 | 0 | 24 | 9 | 10 | 0 |
|
|
Salford RLFC | 19 | 5 | 0 | 0 | 20 | 8 | 11 | 0 |
|
|
Catalans Dragons | 19 | 3 | 0 | 0 | 12 | 14 | 5 | 0 |
|
|
Leigh Leopards | 19 | 3 | 0 | 0 | 12 | 13 | 6 | 0 |
|
|
Wigan Warriors / Leigh Leopards | 19 | 2 | 0 | 0 | 8 | 13 | 6 | 0 |
|
|
Leeds Rhinos | 19 | 2 | 0 | 0 | 8 | 9 | 10 | 0 |
|
|
Leigh Leopards | 19 | 1 | 0 | 0 | 4 | 9 | 10 | 0 |
|
|
Hull FC | 19 | 1 | 0 | 0 | 4 | 5 | 14 | 0 |
|
|
Huddersfield Giants | 19 | 1 | 0 | 0 | 4 | 10 | 9 | 0 |
|
|
Leeds Rhinos | 19 | 0 | 2 | 0 | 4 | 9 | 10 | 0 |
|
|
Castleford Tigers | 19 | 0 | 0 | 0 | 0 | 5 | 14 | 0 |
|
|
Leigh Leopards | 19 | 0 | 0 | 0 | 0 | 12 | 7 | 0 |
|
|
Wakefield Trinity / Hull Kingston Rovers | 18 | 1 | 35 | 1 | 75 | 4 | 14 | 0 |
|
|
St Helens | 18 | 6 | 0 | 0 | 24 | 12 | 6 | 0 |
Matty Nicholson
|
Warrington Wolves | 18 | 6 | 0 | 0 | 24 | 10 | 8 | 0 |
|
|
Warrington Wolves | 18 | 5 | 0 | 0 | 20 | 9 | 9 | 0 |
|
|
St Helens | 18 | 3 | 0 | 0 | 12 | 12 | 6 | 0 |
|
|
St Helens | 18 | 0 | 0 | 0 | 0 | 13 | 5 | 0 |
|
|
Hull FC | 18 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
|
|
Leeds Rhinos | 17 | 10 | 0 | 0 | 40 | 9 | 8 | 0 |
|
|
Huddersfield Giants | 17 | 6 | 6 | 0 | 36 | 6 | 11 | 0 |
|
|
Wakefield Trinity | 17 | 7 | 0 | 0 | 28 | 3 | 14 | 0 |
|
|
Leeds Rhinos | 17 | 6 | 0 | 0 | 24 | 9 | 8 | 0 |
|
|
Salford RLFC | 17 | 4 | 0 | 0 | 16 | 7 | 10 | 0 |
|
|
Huddersfield Giants | 17 | 4 | 0 | 0 | 16 | 8 | 9 | 0 |
|
|
Leeds Rhinos | 17 | 4 | 0 | 0 | 16 | 7 | 10 | 0 |
|
|
Catalans Dragons | 17 | 4 | 0 | 0 | 16 | 13 | 4 | 0 |
|
|
Hull FC | 17 | 2 | 0 | 0 | 8 | 4 | 13 | 0 |
|
|
Catalans Dragons | 17 | 2 | 0 | 0 | 8 | 11 | 6 | 0 |
|
|
Leeds Rhinos | 17 | 1 | 0 | 0 | 4 | 8 | 9 | 0 |
|
|
Leeds Rhinos | 17 | 1 | 0 | 0 | 4 | 6 | 11 | 0 |
|
|
Hull FC | 17 | 1 | 0 | 0 | 4 | 7 | 10 | 0 |
|
|
Wigan Warriors / Salford RLFC | 17 | 0 | 0 | 0 | 0 | 10 | 7 | 0 |
|
|
Leeds Rhinos | 17 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
|
|
Huddersfield Giants | 16 | 9 | 0 | 0 | 36 | 8 | 8 | 0 |
|
|
St Helens | 16 | 3 | 5 | 0 | 22 | 10 | 6 | 0 |
|
|
Hull FC | 16 | 5 | 0 | 0 | 20 | 7 | 9 | 0 |
|
|
Leeds Rhinos | 16 | 5 | 0 | 0 | 20 | 8 | 8 | 0 |
|
|
Leigh Leopards | 16 | 4 | 0 | 0 | 16 | 7 | 9 | 0 |
|
|
St Helens | 16 | 4 | 0 | 0 | 16 | 10 | 6 | 0 |
|
|
Wigan Warriors | 16 | 2 | 0 | 0 | 8 | 11 | 5 | 0 |
|
|
Wakefield Trinity | 16 | 2 | 0 | 0 | 8 | 1 | 15 | 0 |
|
|
Wakefield Trinity / Warrington Wolves | 16 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
|
|
Wakefield Trinity | 16 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
|
|
Castleford Tigers | 15 | 9 | 0 | 0 | 36 | 4 | 11 | 0 |
|
|
Hull Kingston Rovers | 15 | 7 | 0 | 0 | 28 | 11 | 4 | 0 |
|
|
Wakefield Trinity | 15 | 4 | 5 | 0 | 26 | 4 | 11 | 0 |
|
|
St Helens | 15 | 4 | 0 | 0 | 16 | 13 | 2 | 0 |
|
|
St Helens | 15 | 3 | 0 | 0 | 12 | 11 | 4 | 0 |
|
|
Hull FC | 15 | 3 | 0 | 0 | 12 | 6 | 9 | 0 |
|
|
Hull FC | 15 | 2 | 2 | 0 | 12 | 4 | 11 | 0 |
|
|
Leigh Leopards | 15 | 2 | 0 | 0 | 8 | 6 | 9 | 0 |
|
|
Wakefield Trinity | 15 | 2 | 0 | 0 | 8 | 3 | 12 | 0 |
|
|
Leigh Leopards | 15 | 1 | 0 | 0 | 4 | 11 | 4 | 0 |
|
|
Warrington Wolves | 15 | 1 | 0 | 0 | 4 | 8 | 7 | 0 |
|
|
Castleford Tigers | 15 | 1 | 0 | 0 | 4 | 2 | 13 | 0 |
|
|
Hull Kingston Rovers | 15 | 1 | 0 | 0 | 4 | 9 | 6 | 0 |
|
|
Salford RLFC | 15 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
|
|
Warrington Wolves | 15 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
|
|
St Helens | 15 | 0 | 0 | 0 | 0 | 12 | 3 | 0 |
|
|
Huddersfield Giants | 14 | 0 | 40 | 1 | 81 | 7 | 7 | 0 |
|
|
Castleford Tigers | 14 | 7 | 0 | 0 | 28 | 2 | 12 | 0 |
|
|
Wakefield Trinity / Huddersfield Giants | 14 | 7 | 0 | 0 | 28 | 2 | 12 | 0 |
|
|
Catalans Dragons | 14 | 5 | 0 | 0 | 20 | 12 | 2 | 0 |
|
|
Castleford Tigers | 14 | 1 | 8 | 0 | 20 | 3 | 11 | 0 |
|
|
Warrington Wolves | 14 | 3 | 0 | 0 | 12 | 5 | 9 | 0 |
|
|
Hull Kingston Rovers | 14 | 2 | 0 | 2 | 10 | 10 | 4 | 0 |
|
|
Huddersfield Giants | 14 | 2 | 0 | 0 | 8 | 8 | 6 | 0 |
|
|
Wakefield Trinity | 14 | 2 | 0 | 0 | 8 | 1 | 13 | 0 |
|
|
Wakefield Trinity | 14 | 2 | 0 | 0 | 8 | 2 | 12 | 0 |
|
|
Wigan Warriors | 14 | 1 | 0 | 0 | 4 | 8 | 6 | 0 |
|
|
Warrington Wolves | 14 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
|
|
Wigan Warriors | 14 | 0 | 0 | 0 | 0 | 11 | 3 | 0 |
|
|
Wakefield Trinity | 14 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
|
|
Castleford Tigers | 14 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
|
|
Huddersfield Giants | 13 | 6 | 0 | 0 | 24 | 6 | 7 | 0 |
|
|
Leeds Rhinos | 13 | 4 | 0 | 0 | 16 | 5 | 8 | 0 |
|
|
Castleford Tigers | 13 | 4 | 0 | 0 | 16 | 3 | 10 | 0 |
|
|
St Helens | 13 | 3 | 0 | 0 | 12 | 10 | 3 | 0 |
|
|
Warrington Wolves | 13 | 3 | 0 | 0 | 12 | 10 | 3 | 0 |
|
|
Hull FC | 13 | 2 | 0 | 0 | 8 | 7 | 6 | 0 |
|
|
Catalans Dragons | 13 | 1 | 0 | 0 | 4 | 12 | 1 | 0 |
|
|
Wakefield Trinity | 13 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
|
|
Wigan Warriors | 13 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
|
|
Castleford Tigers | 13 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
|
|
Hull Kingston Rovers / Wakefield Trinity | 12 | 1 | 18 | 0 | 40 | 5 | 7 | 0 |
|
|
Hull Kingston Rovers / Wakefield Trinity | 12 | 4 | 0 | 0 | 16 | 3 | 9 | 0 |
|
|
Salford RLFC | 12 | 4 | 0 | 0 | 16 | 7 | 5 | 0 |
|
|
Wakefield Trinity | 12 | 2 | 0 | 0 | 8 | 3 | 9 | 0 |
|
|
Salford RLFC | 12 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
|
|
Wakefield Trinity | 12 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
|
|
St Helens | 11 | 2 | 0 | 0 | 8 | 10 | 1 | 0 |
|
|
St Helens | 11 | 1 | 0 | 0 | 4 | 7 | 4 | 0 |
|
|
Leigh Leopards | 11 | 1 | 0 | 0 | 4 | 3 | 8 | 0 |
|
|
Salford RLFC | 11 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
|
|
Huddersfield Giants | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
|
|
Wakefield Trinity | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
|
|
Leeds Rhinos | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
Brad Schneider
|
Hull Kingston Rovers | 10 | 3 | 35 | 1 | 83 | 8 | 2 | 0 |
|
|
Hull Kingston Rovers | 10 | 2 | 26 | 0 | 60 | 7 | 3 | 0 |
|
|
Castleford Tigers | 10 | 6 | 0 | 0 | 24 | 4 | 6 | 0 |
|
|
Hull Kingston Rovers | 10 | 5 | 0 | 0 | 20 | 6 | 4 | 0 |
|
|
Hull Kingston Rovers | 10 | 3 | 0 | 0 | 12 | 4 | 6 | 0 |
|
|
Wakefield Trinity | 10 | 1 | 2 | 1 | 9 | 2 | 8 | 0 |
|
|
St Helens | 10 | 2 | 0 | 0 | 8 | 9 | 1 | 0 |
|
|
Leeds Rhinos | 10 | 1 | 0 | 0 | 4 | 3 | 7 | 0 |
|
|
Catalans Dragons | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
|
|
St Helens / Leigh Leopards | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
|
|
Huddersfield Giants | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Morgan Gannon
|
Leeds Rhinos | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
|
|
Wigan Warriors | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
|
|
Hull Kingston Rovers | 9 | 3 | 0 | 0 | 12 | 4 | 5 | 0 |
|
|
Hull Kingston Rovers / Leigh Leopards | 9 | 3 | 0 | 0 | 12 | 5 | 4 | 0 |
|
|
Salford RLFC | 9 | 2 | 0 | 0 | 8 | 4 | 5 | 0 |
|
|
Wakefield Trinity | 9 | 1 | 0 | 0 | 4 | 2 | 7 | 0 |
|
|
Catalans Dragons | 9 | 1 | 0 | 0 | 4 | 5 | 4 | 0 |
|
|
Hull FC | 9 | 0 | 1 | 0 | 2 | 5 | 4 | 0 |
|
|
Castleford Tigers | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
|
|
Warrington Wolves | 8 | 4 | 0 | 0 | 16 | 2 | 6 | 0 |
|
|
Leeds Rhinos | 8 | 4 | 0 | 0 | 16 | 3 | 5 | 0 |
|
|
Huddersfield Giants | 8 | 3 | 0 | 0 | 12 | 4 | 4 | 0 |
|
|
Salford RLFC | 8 | 3 | 0 | 0 | 12 | 6 | 2 | 0 |
|
|
Catalans Dragons / Hull Kingston Rovers | 8 | 2 | 0 | 0 | 8 | 6 | 2 | 0 |
|
|
Huddersfield Giants | 8 | 1 | 0 | 0 | 4 | 3 | 5 | 0 |
|
|
Hull Kingston Rovers / Castleford Tigers | 8 | 1 | 0 | 0 | 4 | 2 | 6 | 0 |
|
|
Leigh Leopards | 8 | 1 | 0 | 0 | 4 | 3 | 5 | 0 |
|
|
Huddersfield Giants | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
|
|
Castleford Tigers | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
|
|
St Helens | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
|
|
Castleford Tigers | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
|
|
Wigan Warriors | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
|
|
Leigh Leopards | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
|
|
Wakefield Trinity | 7 | 3 | 0 | 0 | 12 | 0 | 7 | 0 |
|
|
Huddersfield Giants | 7 | 1 | 0 | 0 | 4 | 3 | 4 | 0 |
|
|
Castleford Tigers | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
|
|
Castleford Tigers | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
|
|
Castleford Tigers | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
|
|
Castleford Tigers | 6 | 2 | 0 | 0 | 8 | 2 | 4 | 0 |
|
|
Salford RLFC | 6 | 2 | 0 | 0 | 8 | 3 | 3 | 0 |
|
|
Catalans Dragons | 6 | 2 | 0 | 0 | 8 | 4 | 2 | 0 |
|
|
Castleford Tigers | 6 | 2 | 0 | 0 | 8 | 1 | 5 | 0 |
|
|
Salford RLFC | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 0 |
|
|
Leeds Rhinos | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 0 |
|
|
Warrington Wolves | 6 | 1 | 0 | 0 | 4 | 3 | 3 | 0 |
|
|
Wakefield Trinity | 6 | 1 | 0 | 0 | 4 | 0 | 6 | 0 |
|
|
