2R
Keith Kirkwood
Country
Australia
Age
107
Birthplace
Redfern, New South Wales, Australia
Junior Club
TBC
App
69
Tries
15
Goals
0
Field Goals
0
Points
45
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Keith Kirkwood
- Nickname
- Megsy
- Primary Position
- 2R
- Primary Team
- Manly-Warringah Sea Eagles
- Born
- 16 October 1918
- Birthplace
- Redfern, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 26 May 1945 – 19 Aug 1950
Season Snapshot
1,950
12 games
- Record
- 4 W · 0 D · 8 L
- Starts
- 12
- Tries
- 3
- Goals
- 0
- Field Goals
- 0
- Points
- 9
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 19 Aug 1950 | National Rugby League | Manly Warringah Sea Eagles | South Sydney Rabbitohs | L 10–13 | 2R | 0 | 0 | 0 | 0 |
| 12 Aug 1950 | National Rugby League | Manly Warringah Sea Eagles | North Sydney | W 27–23 | 2R | 0 | 0 | 0 | 0 |
| 05 Aug 1950 | National Rugby League | Manly Warringah Sea Eagles | Eastern Suburbs | W 25–4 | 2R | 1 | 0 | 0 | 3 |
| 29 Jul 1950 | National Rugby League | Manly Warringah Sea Eagles | Western Suburbs Magpies | L 2–23 | 2R | 0 | 0 | 0 | 0 |
| 23 Jul 1950 | National Rugby League | Manly Warringah Sea Eagles | Newtown | L 3–9 | HK | 1 | 0 | 0 | 3 |
| 08 Jul 1950 | National Rugby League | Manly Warringah Sea Eagles | Canterbury Bankstown | L 12–16 | 2R | 0 | 0 | 0 | 0 |
| 01 Jul 1950 | National Rugby League | Manly Warringah Sea Eagles | Balmain Tigers | L 3–5 | HK | 0 | 0 | 0 | 0 |
| 24 Jun 1950 | National Rugby League | Manly Warringah Sea Eagles | St George Dragons | L 2–20 | HK | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 South Sydney Rabbitohs 9
- 2 Newtown Jets 8
- 3 Sydney Roosters 8
- 4 Canterbury-Bankstown Bulldogs 8
- 5 Balmain Tigers 8
Most Common Teammates
- 1 Gordon Willoughby 56
- 2 Johnny Bliss 54
- 3 Ron Beaumont 50
- 4 Fred Brown 43
- 5 Cyril McMahon 38