W
Fili Seru
Country
Fiji
Age
56
Birthplace
Suva, Central Division, Fiji
Junior Club
TBC
App
30
Tries
6
Goals
0
Field Goals
0
Points
24
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Fili Seru
- Nickname
- Not recorded
- Primary Position
- W
- Primary Team
- Illawarra Steelers
- Born
- 11 March 1970
- Birthplace
- Suva, Central Division, Fiji
- Junior Club
- Not recorded
- Career Span
- 18 Mar 1995 – 05 Sep 1997
Season Snapshot
1,997
14 games
- Record
- 4 W · 2 D · 8 L
- Starts
- 12
- Tries
- 2
- Goals
- 0
- Field Goals
- 0
- Points
- 8
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 05 Sep 1997 | ARL Optus Cup | Illawarra Steelers | Gold Coast Chargers | L 14–25 | W | 1 | 0 | 0 | 4 |
| 30 Aug 1997 | ARL Optus Cup | Illawarra Steelers | Gold Coast Chargers | W 28–6 | W | 0 | 0 | 0 | 0 |
| 24 Aug 1997 | ARL Optus Cup | Illawarra Steelers | Western Suburbs Magpies | W 34–10 | W | 0 | 0 | 0 | 0 |
| 17 Aug 1997 | ARL Optus Cup | Illawarra Steelers | Manly Warringah Sea Eagles | L 14–30 | W | 1 | 0 | 0 | 4 |
| 10 Aug 1997 | ARL Optus Cup | Illawarra Steelers | Newcastle Knights | L 12–22 | W | 0 | 0 | 0 | 0 |
| 03 Aug 1997 | ARL Optus Cup | Illawarra Steelers | Parramatta Eels | W 28–24 | W | 0 | 0 | 0 | 0 |
| 06 Jul 1997 | ARL Optus Cup | Illawarra Steelers | North Sydney Bears | W 15–8 | B | 0 | 0 | 0 | 0 |
| 06 Jun 1997 | ARL Optus Cup | Illawarra Steelers | Balmain Tigers | L 6–18 | W | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Gold Coast Chargers 4
- 2 Western Suburbs Magpies 3
- 3 Parramatta Eels 3
- 4 South Sydney Rabbitohs 3
- 5 Warriors 3
Most Common Teammates
- 1 Brett Rodwell 19
- 2 Shaun Timmins 19
- 3 John Cross 18
- 4 Brad Mackay 17
- 5 Paul McGregor 14