WLF
Hammersmith Hills HoistsCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 14 difference · 10 Jan 2026
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 14 difference · 10 Jan 2026
0.0% team win rate · -14 difference · 10 Jan 2026
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | Hammersmith Hills Hoists | 1 | 1 | 0 | 0 | 100.0% | 18 | 4 |
| 2026 | Royal Navy | 1 | 0 | 0 | 1 | 0.0% | 4 | 18 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Hammersmith Hills Hoists | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 14 |
| Royal Navy | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -14 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Josh Fisher | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Jordan Best | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Josaia Korobiau | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Kane Strachan | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jack Ryan | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alfie Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Conner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brodie Lee Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Callum Corey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Beatty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Gay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conor McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Dainty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eamonn Iheme | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eden Quantock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elliott Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Broxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Duchatel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Russell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonny Stoppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Curti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leon Bird | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Louis Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Jessop | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhys Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rhys Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Shea | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Leighton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Rush | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.