WLF
St George-Illawarra DragonsAustralia
Games2Wins1Draws0Losses1
50.0% team win rate · -32 difference · 14 May 2023 – 30 Aug 2025
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
50.0% team win rate · -32 difference · 14 May 2023 – 30 Aug 2025

100.0% team win rate · 12 difference · 23 Aug 2025

100.0% team win rate · 36 difference · 30 Aug 2025
0.0% team win rate · -4 difference · 14 May 2023
0.0% team win rate · -12 difference · 23 Aug 2025
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2025 | Canberra Raiders | 1 | 1 | 0 | 0 | 100.0% | 38 | 26 |
| 2025 | Canterbury-Bankstown Bulldogs | 1 | 1 | 0 | 0 | 100.0% | 46 | 10 |
| 2025 | South Sydney Rabbitohs | 1 | 0 | 0 | 1 | 0.0% | 26 | 38 |
| 2025 | St George-Illawarra Dragons | 1 | 0 | 0 | 1 | 0.0% | 10 | 46 |
| 2023 | Newcastle Knights | 1 | 0 | 0 | 1 | 0.0% | 22 | 26 |
| 2023 | St George-Illawarra Dragons | 1 | 1 | 0 | 0 | 100.0% | 26 | 22 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| St George-Illawarra Dragons | NSW Reserve Grade | 2 | 1 | 0 | 1 | 50.0% | -32 |
| Canberra Raiders | NSW Reserve Grade | 1 | 1 | 0 | 0 | 100.0% | 12 |
| Canterbury-Bankstown Bulldogs | NSW Reserve Grade | 1 | 1 | 0 | 0 | 100.0% | 36 |
| Newcastle Knights | NSW Reserve Grade | 1 | 0 | 0 | 1 | 0.0% | -4 |
| South Sydney Rabbitohs | NSW Reserve Grade | 1 | 0 | 0 | 1 | 0.0% | -12 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Dane Aukafolau | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Sione Finau | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Zac Lomax | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| Liam Sutton | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| Ben Talty | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jacob Liddle | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nick Lui-Toso | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Simi Sasagi | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Alexander Lobb | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Adam Clune | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alec Tuitavake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Hodgson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Callan BURGESS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Muhleisen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Russell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Egan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enari Tuala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haele FINAU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hymel Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Johns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Shereb | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Toleafoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kobe Rugless | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laitia Moceidreke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Turner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid ALCHIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Couchman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Savelio Tamale | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Temple Kalepo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Cant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Treigh Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Viliami Fifita | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zane Musgrove | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.