
Cronulla-Sutherland SharksAustralia
Games1Wins0Draws0Losses1
0.0% team win rate · -14 difference · 12 Aug 1984
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

0.0% team win rate · -14 difference · 12 Aug 1984
100.0% team win rate · 14 difference · 12 Aug 1984
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1984 | Cronulla-Sutherland Sharks | 1 | 0 | 0 | 1 | 0.0% | 6 | 20 |
| 1984 | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 100.0% | 20 | 6 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Cronulla-Sutherland Sharks | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -14 |
| South Sydney Rabbitohs | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 14 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Neil Baker | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| Tony Armstrong | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| Craig Coleman | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Darren McCarthy | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Joe Thomas | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Bill Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bronko Djura | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Boyle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean Carney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean Rampling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garry Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Moroko | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Glen Mortimer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glen Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Evans | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Howard Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Docking | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mario Fenech | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Judd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Pobjie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ross Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ziggy Niszczot | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.