WLF
Bradford BullsCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 14 difference · 11 Aug 1996
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 14 difference · 11 Aug 1996
0.0% team win rate · -14 difference · 11 Aug 1996
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1996 | Bradford Bulls | 1 | 1 | 0 | 0 | 100.0% | 28 | 14 |
| 1996 | Workington Town | 1 | 0 | 0 | 1 | 0.0% | 14 | 28 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | Super League | 1 | 1 | 0 | 0 | 100.0% | 14 |
| Workington Town | Super League | 1 | 0 | 0 | 1 | 0.0% | -14 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNamara | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| Ian Watson | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| James Lowes | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jeremy Donougher | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Lee Chilton | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Mike Bethwaite | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Paul Cook | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Robbie Hunter-Paul | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Stuart Spruce | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Abraham Fatnowna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Grima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Dwyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Nairn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian McDermott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glen Tomlinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graeme Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Tamani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lafaele Filipo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Calland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Graham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Loughlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Penrice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Armswood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rowland Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simon Knox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sonny Nickle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Holgate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warren Jowitt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wayne Kitchin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.