WLF
AustraliaCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 36 difference · 22 Oct 1999
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 36 difference · 22 Oct 1999
0.0% team win rate · -36 difference · 22 Oct 1999
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1999 | Australia | 1 | 1 | 0 | 0 | 100.0% | 42 | 6 |
| 1999 | Great Britain | 1 | 0 | 0 | 1 | 0.0% | 6 | 42 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Australia | Internationals | 1 | 1 | 0 | 0 | 100.0% | 36 |
| Great Britain | Internationals | 1 | 0 | 0 | 1 | 0.0% | -36 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Mat Rogers | 1 | 0 | 6 | 0 | 12 | 0 | 1 | 0 | 0 |
| Darren Lockyer | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Brad Fittler | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Brett Kimmorley | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Iestyn Harris | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jason Smith | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Matthew Gidley | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Wendell Sailor | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Andy Farrell | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ryan Girdler | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Adrian Morley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Hay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barrie McDermott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craig Gower | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dale Laughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darren Britt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denis Betts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Connolly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keiron Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Senior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kris Radlinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Johns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Vella | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nik Kosef | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Sculthorpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodney Howe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Sheridan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaun Timmins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.