WLF
North Sydney BearsCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -18 difference · 03 Jul 1915
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -18 difference · 03 Jul 1915
100.0% team win rate · 18 difference · 03 Jul 1915
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1915 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 3 | 21 |
| 1915 | Western Suburbs Magpies | 1 | 1 | 0 | 0 | 100.0% | 21 | 3 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| North Sydney Bears | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -18 |
| Western Suburbs Magpies | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 18 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Clarrie Prentice | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| Claude McFayden | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ed Courtney | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Gus Green | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Harold Leddy | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Walter Simpson | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Archie Prentice | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alf Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Athol White | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Connelly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cec Blinkhorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cec Foord | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Sherrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Holt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Tasker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Woodward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin Andersen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P Rae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Selby McFarlane | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stan Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Taplin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom McCauley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Joass | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.