WLF
Balmain TigersCountry not recorded
Games2Wins1Draws0Losses1
50.0% team win rate · 2 difference · 10 May 1981 – 17 May 1981
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
50.0% team win rate · 2 difference · 10 May 1981 – 17 May 1981
0.0% team win rate · -5 difference · 10 May 1981
100.0% team win rate · 3 difference · 17 May 1981
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1981 | Balmain Tigers | 2 | 1 | 0 | 1 | 50.0% | 34 | 32 |
| 1981 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 15 | 20 |
| 1981 | St George Dragons | 1 | 1 | 0 | 0 | 100.0% | 17 | 14 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Balmain Tigers | National Rugby League | 2 | 1 | 0 | 1 | 50.0% | 2 |
| North Sydney Bears | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -5 |
| St George Dragons | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 3 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Miranda | 2 | 0 | 8 | 0 | 16 | 0 | 1 | 0 | 1 |
| Gary Webster | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| John Davidson | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Percy Knight | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
| Phil Schaefer | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Wayne Wigham | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| David Grant | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ian Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Sparks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neil Whittaker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rod Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Graeme Wynn | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| Rod Henniker | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| Chris Luckman | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Fred Ah Kuoi | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| John Adam | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Michael Beattie | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Michel Sorridimi | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Steve Kerr | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Tony Trudgett | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Alan Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allan Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruce Starkey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craig Young | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Don McKinnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grahame Buckley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Conway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Dowling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Corowa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neil Pringle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olsen Filipaina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul McCaffery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Grounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Parsons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Ritchie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Philip Graham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ron Pilon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stan Jurd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Springall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.