Referee
Rob Alexander
Country
Age
TBC
Birthplace
Background
Games
18
Home Wins
7
Draws
0
Away Wins
11
Home Win %
39
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Ken Shine | 5 | 0 | 0 | 5 | 0.0% | 52 | 200 | -148 | 06 Aug 1995 – 01 Sep 1996 |
| Bob Fulton | 3 | 2 | 0 | 1 | 66.7% | 90 | 34 | 56 | 09 Jul 1995 – 01 Sep 1996 |
| Bob Lindner | 3 | 1 | 0 | 2 | 33.3% | 24 | 46 | -22 | 15 Jul 1995 – 07 Apr 1996 |
| Royce Simmons | 3 | 2 | 0 | 1 | 66.7% | 62 | 57 | 5 | 20 Aug 1995 – 18 Aug 1996 |
| Allan McMahon | 2 | 1 | 0 | 1 | 50.0% | 76 | 44 | 32 | 14 Apr 1996 – 28 Apr 1996 |
| Brian Smith | 2 | 2 | 0 | 0 | 100.0% | 62 | 22 | 40 | 30 Jul 1995 – 13 Aug 1995 |
| Graham Lowe | 2 | 1 | 0 | 1 | 50.0% | 38 | 78 | -40 | 21 Apr 1996 – 25 Aug 1996 |
| John Harvey | 2 | 0 | 0 | 2 | 0.0% | 24 | 60 | -36 | 15 Jul 1995 – 30 Jul 1995 |
| Tim Sheens | 2 | 2 | 0 | 0 | 100.0% | 78 | 24 | 54 | 06 Aug 1995 – 05 May 1996 |
| Wayne Bennett | 2 | 2 | 0 | 0 | 100.0% | 98 | 32 | 66 | 23 Jul 1995 – 21 Apr 1996 |
| Allan Fitzgibbon | 1 | 1 | 0 | 0 | 100.0% | 39 | 22 | 17 | 20 Aug 1995 |
| Chris Anderson | 1 | 1 | 0 | 0 | 100.0% | 66 | 4 | 62 | 27 Aug 1995 |
| David Waite | 1 | 0 | 0 | 1 | 0.0% | 20 | 24 | -4 | 25 Aug 1996 |
| Grant Bell | 1 | 0 | 0 | 1 | 0.0% | 4 | 66 | -62 | 27 Aug 1995 |
| John Lang | 1 | 1 | 0 | 0 | 100.0% | 18 | 0 | 18 | 11 May 1996 |
| John Monie | 1 | 1 | 0 | 0 | 100.0% | 30 | 20 | 10 | 28 Apr 1996 |
| Peter Louis | 1 | 1 | 0 | 0 | 100.0% | 32 | 16 | 16 | 30 Mar 1996 |
| Peter Mulholland | 1 | 0 | 0 | 1 | 0.0% | 12 | 32 | -20 | 05 May 1996 |
| Ron Hilditch | 1 | 0 | 0 | 1 | 0.0% | 6 | 28 | -22 | 09 Jul 1995 |
| Wayne Pearce | 1 | 0 | 0 | 1 | 0.0% | 18 | 40 | -22 | 23 Jul 1995 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1996 | Ken Shine | 4 | 0 | 0 | 4 | 0.0% |
| 1996 | Allan McMahon | 2 | 1 | 0 | 1 | 50.0% |
| 1996 | Bob Fulton | 2 | 1 | 0 | 1 | 50.0% |
| 1996 | Graham Lowe | 2 | 1 | 0 | 1 | 50.0% |
| 1996 | Royce Simmons | 2 | 2 | 0 | 0 | 100.0% |
| 1996 | Bob Lindner | 1 | 0 | 0 | 1 | 0.0% |
| 1996 | David Waite | 1 | 0 | 0 | 1 | 0.0% |
| 1996 | John Lang | 1 | 1 | 0 | 0 | 100.0% |
| 1996 | John Monie | 1 | 1 | 0 | 0 | 100.0% |
| 1996 | Peter Louis | 1 | 1 | 0 | 0 | 100.0% |
| 1996 | Peter Mulholland | 1 | 0 | 0 | 1 | 0.0% |
| 1996 | Tim Sheens | 1 | 1 | 0 | 0 | 100.0% |
| 1996 | Wayne Bennett | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Bob Lindner | 2 | 1 | 0 | 1 | 50.0% |
| 1995 | Brian Smith | 2 | 2 | 0 | 0 | 100.0% |
| 1995 | John Harvey | 2 | 0 | 0 | 2 | 0.0% |
| 1995 | Allan Fitzgibbon | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Bob Fulton | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Chris Anderson | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Grant Bell | 1 | 0 | 0 | 1 | 0.0% |
| 1995 | Ken Shine | 1 | 0 | 0 | 1 | 0.0% |
| 1995 | Ron Hilditch | 1 | 0 | 0 | 1 | 0.0% |
| 1995 | Royce Simmons | 1 | 0 | 0 | 1 | 0.0% |
| 1995 | Tim Sheens | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Wayne Bennett | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Wayne Pearce | 1 | 0 | 0 | 1 | 0.0% |