0.0% team win rate · -148 difference · 06 Aug 1995 – 01 Sep 1996
Referee
Rob Alexander
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

66.7% team win rate · 49 difference · 20 Aug 1995 – 28 Apr 1996
66.7% team win rate · 56 difference · 09 Jul 1995 – 01 Sep 1996
33.3% team win rate · -102 difference · 27 Aug 1995 – 25 Aug 1996
66.7% team win rate · 5 difference · 20 Aug 1995 – 18 Aug 1996

33.3% team win rate · -22 difference · 15 Jul 1995 – 07 Apr 1996
66.7% team win rate · 36 difference · 30 Jul 1995 – 25 Aug 1996

100.0% team win rate · 66 difference · 23 Jul 1995 – 21 Apr 1996

100.0% team win rate · 54 difference · 06 Aug 1995 – 05 May 1996
0.0% team win rate · -36 difference · 15 Jul 1995 – 30 Jul 1995
0.0% team win rate · -22 difference · 23 Jul 1995

100.0% team win rate · 62 difference · 27 Aug 1995

100.0% team win rate · 18 difference · 11 May 1996
100.0% team win rate · 16 difference · 30 Mar 1996
0.0% team win rate · -22 difference · 09 Jul 1995

100.0% team win rate · 10 difference · 28 Apr 1996
0.0% team win rate · -20 difference · 05 May 1996
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1996 | South Sydney Rabbitohs | 4 | 0 | 0 | 4 | 0.0% | 40 | 154 |
| 1996 | Illawarra Steelers | 2 | 1 | 0 | 1 | 50.0% | 76 | 44 |
| 1996 | Manly-Warringah Sea Eagles | 2 | 1 | 0 | 1 | 50.0% | 62 | 28 |
| 1996 | North Queensland Cowboys | 2 | 1 | 0 | 1 | 50.0% | 38 | 78 |
| 1996 | Penrith Panthers | 2 | 2 | 0 | 0 | 100.0% | 40 | 18 |
| 1996 | Brisbane Broncos | 1 | 1 | 0 | 0 | 100.0% | 58 | 14 |
| 1996 | Canberra Raiders | 1 | 1 | 0 | 0 | 100.0% | 32 | 12 |
| 1996 | Cronulla-Sutherland Sharks | 1 | 1 | 0 | 0 | 100.0% | 18 | 0 |
| 1996 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 32 | 16 |
| 1996 | South Queensland Crushers | 1 | 0 | 0 | 1 | 0.0% | 4 | 22 |
| 1996 | St George Dragons | 1 | 0 | 0 | 1 | 0.0% | 20 | 24 |
| 1996 | Warriors | 1 | 1 | 0 | 0 | 100.0% | 30 | 20 |
| 1996 | Western Reds | 1 | 0 | 0 | 1 | 0.0% | 12 | 32 |
| 1995 | Gold Coast Chargers | 2 | 0 | 0 | 2 | 0.0% | 24 | 60 |
| 1995 | South Queensland Crushers | 2 | 1 | 0 | 1 | 50.0% | 20 | 24 |
| 1995 | St George Dragons | 2 | 2 | 0 | 0 | 100.0% | 62 | 22 |
| 1995 | Balmain Tigers | 1 | 0 | 0 | 1 | 0.0% | 18 | 40 |
| 1995 | Brisbane Broncos | 1 | 1 | 0 | 0 | 100.0% | 40 | 18 |
| 1995 | Canberra Raiders | 1 | 1 | 0 | 0 | 100.0% | 46 | 12 |
| 1995 | Canterbury-Bankstown Bulldogs | 1 | 1 | 0 | 0 | 100.0% | 66 | 4 |
| 1995 | Illawarra Steelers | 1 | 1 | 0 | 0 | 100.0% | 39 | 22 |
| 1995 | Manly-Warringah Sea Eagles | 1 | 1 | 0 | 0 | 100.0% | 28 | 6 |
| 1995 | North Queensland Cowboys | 1 | 0 | 0 | 1 | 0.0% | 4 | 66 |
| 1995 | Parramatta Eels | 1 | 0 | 0 | 1 | 0.0% | 6 | 28 |
| 1995 | Penrith Panthers | 1 | 0 | 0 | 1 | 0.0% | 22 | 39 |
| 1995 | South Sydney Rabbitohs | 1 | 0 | 0 | 1 | 0.0% | 12 | 46 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| South Sydney Rabbitohs | National Rugby League | 5 | 0 | 0 | 5 | 0.0% | -148 |
| Illawarra Steelers | National Rugby League | 3 | 2 | 0 | 1 | 66.7% | 49 |
| Manly-Warringah Sea Eagles | National Rugby League | 3 | 2 | 0 | 1 | 66.7% | 56 |
| North Queensland Cowboys | National Rugby League | 3 | 1 | 0 | 2 | 33.3% | -102 |
| Penrith Panthers | National Rugby League | 3 | 2 | 0 | 1 | 66.7% | 5 |
| South Queensland Crushers | National Rugby League | 3 | 1 | 0 | 2 | 33.3% | -22 |
| St George Dragons | National Rugby League | 3 | 2 | 0 | 1 | 66.7% | 36 |
| Brisbane Broncos | National Rugby League | 2 | 2 | 0 | 0 | 100.0% | 66 |
| Canberra Raiders | National Rugby League | 2 | 2 | 0 | 0 | 100.0% | 54 |
| Gold Coast Chargers | National Rugby League | 2 | 0 | 0 | 2 | 0.0% | -36 |
| Balmain Tigers | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -22 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 62 |
| Cronulla-Sutherland Sharks | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 18 |
| North Sydney Bears | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 16 |
| Parramatta Eels | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -22 |
| Warriors | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 10 |
| Western Reds | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -20 |
Players Refereed
Coaches Involved
- 1 Ken Shine 5
- 2 Bob Fulton 3
- 3 Bob Lindner 3
- 4 Royce Simmons 3
- 5 Allan McMahon 2
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 118