WLF
Brighouse RangersCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -36 difference · 17 Jan 2026
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -36 difference · 17 Jan 2026
100.0% team win rate · 36 difference · 17 Jan 2026
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | Brighouse Rangers | 1 | 0 | 0 | 1 | 0.0% | 6 | 42 |
| 2026 | Lock Lane | 1 | 1 | 0 | 0 | 100.0% | 42 | 6 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Brighouse Rangers | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -36 |
| Lock Lane | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 36 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Lewis Price | 1 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Kyle Cranswick | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Nathan Fozzard | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| Connor Jordan | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Andrew Esmond | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Morgan Jones | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Rob Jowett | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Karl Frankland | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alec Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfie Newbould | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Drennan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Clarkson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Worsley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cain Crotty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calvin Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Render | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Burton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Payton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leyton Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Birts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Moon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matty Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ronnie Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Baddeley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Boardman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Vanstan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Downs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troy Ambler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Veron Dhesi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Clerehugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.