WLF
Penrith PanthersAustralia
Games2Wins0Draws0Losses2
0.0% team win rate · -10 difference · 10 Aug 1980 – 17 Aug 1980
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -10 difference · 10 Aug 1980 – 17 Aug 1980

100.0% team win rate · 4 difference · 17 Aug 1980
100.0% team win rate · 6 difference · 10 Aug 1980
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1980 | Penrith Panthers | 2 | 0 | 0 | 2 | 0.0% | 37 | 47 |
| 1980 | Cronulla-Sutherland Sharks | 1 | 1 | 0 | 0 | 100.0% | 19 | 15 |
| 1980 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 28 | 22 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Penrith Panthers | National Rugby League | 2 | 0 | 0 | 2 | 0.0% | -10 |
| Cronulla-Sutherland Sharks | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 4 |
| Newtown Jets | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 6 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Graeme Jennings | 2 | 1 | 8 | 0 | 19 | 0 | 0 | 0 | 2 |
| Marvin Hicks | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| Darryl Brohman | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Henry Foster | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| John Ryan | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Ken Wolffe | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Brad Waugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruce Trudgett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamie Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lew Zivanovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Sheens | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ken Wilson | 1 | 0 | 8 | 0 | 16 | 0 | 1 | 0 | 0 |
| Steve Rogers | 1 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 |
| Greg Mullane | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Brian Hetherington | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Graeme O'Grady | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mark O'Brien | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ossie Welsh | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Trevor Ryan | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Bill Noonan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craig Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doug van Vliet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garry Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gary Stares | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geoff Bugden | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Cox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Pierce | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jim Walters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Mackay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Dann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kurt Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mick Mullane Jnr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mick Pitman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mick Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rex Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rowland Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Dudman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Hansard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Raudonikis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tony Graham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wayne Sheens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.