WLF
Hunslet ARLFCCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 14 difference · 18 Jan 2025
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 14 difference · 18 Jan 2025
0.0% team win rate · -14 difference · 18 Jan 2025
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2025 | Hunslet ARLFC | 1 | 1 | 0 | 0 | 100.0% | 34 | 20 |
| 2025 | Stanley Rangers | 1 | 0 | 0 | 1 | 0.0% | 20 | 34 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Hunslet ARLFC | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 14 |
| Stanley Rangers | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -14 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Gale | 1 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 |
| Will Cohen | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Chris Higgs | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Craig McShane | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Danny Ansell | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Harry Thompson | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jack Ledger | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jed Goddard | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Joe Abson | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Josh Mclelland | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nathan Smith | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Ben Shulver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Halliwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Rogerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Roche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Grice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillian Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Dodd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Oughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Lord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Binns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan O'Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Grimmett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Medley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matty Scott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Hoyle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Waite | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mo Kamano | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.