Referee
Col Turnell
Country
Age
TBC
Birthplace
Background
Games
8
Home Wins
4
Draws
0
Away Wins
4
Home Win %
50
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Clarrie Jeffreys | 3 | 0 | 0 | 3 | 0.0% | 47 | 73 | -26 | 23 Mar 1975 – 02 May 1976 |
| Frank Stanton | 2 | 2 | 0 | 0 | 100.0% | 56 | 29 | 27 | 25 Apr 1976 – 23 May 1976 |
| Jack Gibson | 2 | 2 | 0 | 0 | 100.0% | 42 | 21 | 21 | 07 Jun 1975 – 04 Apr 1976 |
| Johnny King | 2 | 0 | 0 | 2 | 0.0% | 21 | 57 | -36 | 16 May 1976 – 23 May 1976 |
| Graeme Langlands | 1 | 0 | 0 | 1 | 0.0% | 8 | 10 | -2 | 19 Apr 1976 |
| John Raper | 1 | 1 | 0 | 0 | 100.0% | 39 | 5 | 34 | 16 May 1976 |
| Malcolm Clift | 1 | 1 | 0 | 0 | 100.0% | 10 | 8 | 2 | 19 Apr 1976 |
| Mike Stephenson | 1 | 0 | 0 | 1 | 0.0% | 8 | 25 | -17 | 07 Jun 1975 |
| Noel Kelly | 1 | 0 | 0 | 1 | 0.0% | 13 | 38 | -25 | 25 Apr 1976 |
| Norm Provan | 1 | 1 | 0 | 0 | 100.0% | 30 | 21 | 9 | 23 Mar 1975 |
| Paul Broughton | 1 | 1 | 0 | 0 | 100.0% | 26 | 13 | 13 | 02 May 1976 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1976 | Clarrie Jeffreys | 2 | 0 | 0 | 2 | 0.0% |
| 1976 | Frank Stanton | 2 | 2 | 0 | 0 | 100.0% |
| 1976 | Johnny King | 2 | 0 | 0 | 2 | 0.0% |
| 1976 | Graeme Langlands | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Jack Gibson | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | John Raper | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | Malcolm Clift | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | Noel Kelly | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Paul Broughton | 1 | 1 | 0 | 0 | 100.0% |
| 1975 | Clarrie Jeffreys | 1 | 0 | 0 | 1 | 0.0% |
| 1975 | Jack Gibson | 1 | 1 | 0 | 0 | 100.0% |
| 1975 | Mike Stephenson | 1 | 0 | 0 | 1 | 0.0% |
| 1975 | Norm Provan | 1 | 1 | 0 | 0 | 100.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Keith Page | 1 | 1 | 0 | 0 | 0 | 1 | 07 Jun 1975 |