0.0% team win rate · -26 difference · 23 Mar 1975 – 02 May 1976
Referee
Col Turnell
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 27 difference · 25 Apr 1976 – 23 May 1976
0.0% team win rate · -36 difference · 16 May 1976 – 23 May 1976
100.0% team win rate · 21 difference · 07 Jun 1975 – 04 Apr 1976
100.0% team win rate · 13 difference · 02 May 1976

100.0% team win rate · 2 difference · 19 Apr 1976

100.0% team win rate · 34 difference · 16 May 1976
0.0% team win rate · -25 difference · 25 Apr 1976
100.0% team win rate · 9 difference · 23 Mar 1975
0.0% team win rate · -17 difference · 07 Jun 1975
0.0% team win rate · -2 difference · 19 Apr 1976
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1976 | Manly-Warringah Sea Eagles | 2 | 2 | 0 | 0 | 100.0% | 56 | 29 |
| 1976 | Newtown Jets | 2 | 0 | 0 | 2 | 0.0% | 26 | 43 |
| 1976 | South Sydney Rabbitohs | 2 | 0 | 0 | 2 | 0.0% | 21 | 57 |
| 1976 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 26 | 13 |
| 1976 | Canterbury-Bankstown Bulldogs | 1 | 1 | 0 | 0 | 100.0% | 10 | 8 |
| 1976 | Cronulla-Sutherland Sharks | 1 | 1 | 0 | 0 | 100.0% | 39 | 5 |
| 1976 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 13 | 38 |
| 1976 | St George Dragons | 1 | 0 | 0 | 1 | 0.0% | 8 | 10 |
| 1976 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 17 | 13 |
| 1975 | Newtown Jets | 1 | 0 | 0 | 1 | 0.0% | 21 | 30 |
| 1975 | Parramatta Eels | 1 | 1 | 0 | 0 | 100.0% | 30 | 21 |
| 1975 | Penrith Panthers | 1 | 0 | 0 | 1 | 0.0% | 8 | 25 |
| 1975 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 25 | 8 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Newtown Jets | National Rugby League | 3 | 0 | 0 | 3 | 0.0% | -26 |
| Manly-Warringah Sea Eagles | National Rugby League | 2 | 2 | 0 | 0 | 100.0% | 27 |
| South Sydney Rabbitohs | National Rugby League | 2 | 0 | 0 | 2 | 0.0% | -36 |
| Sydney Roosters | National Rugby League | 2 | 2 | 0 | 0 | 100.0% | 21 |
| Balmain Tigers | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 13 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 2 |
| Cronulla-Sutherland Sharks | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 34 |
| North Sydney Bears | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -25 |
| Parramatta Eels | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 9 |
| Penrith Panthers | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -17 |
| St George Dragons | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -2 |
Players Refereed
Coaches Involved
- 1 Clarrie Jeffreys 3
- 2 Frank Stanton 2
- 3 Jack Gibson 2
- 4 Johnny King 2
- 5 Graeme Langlands 1
Fellow Referees
- 1 Keith Page 1
Appointment Roles
- 1Referee 17
- 2Referee 21