Newtown JetsCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 1 difference · 23 Jul 1927
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 1 difference · 23 Jul 1927
0.0% team win rate · -1 difference · 23 Jul 1927
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1927 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 16 | 15 |
| 1927 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 15 | 16 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Newtown Jets | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 1 |
| Western Suburbs Magpies | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -1 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Tom Ellis | 1 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 |
| Gordon Daisley | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| Dave Hey | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jack Kessey | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jim Bell | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Les Hayes | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Neil Matterson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Alan Waterson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Cullen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Lindfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles Kell | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Charlie Pendergast | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Col McLachlan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Matterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Spillane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Redmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Sherwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Les Bull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reg McEncroe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ted Wheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vince Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.