WLF
Balmain TigersCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 16 difference · 02 May 1936
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 16 difference · 02 May 1936
0.0% team win rate · -16 difference · 02 May 1936
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1936 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 25 | 9 |
| 1936 | University | 1 | 0 | 0 | 1 | 0.0% | 9 | 25 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Balmain Tigers | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 16 |
| University | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -16 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Syd Christensen | 1 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 |
| George Frankland | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Leslie Sender | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| Sid Goodwin | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Ernest Ritchie | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Joe Busch | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Bill Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles McKay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Richards | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Manning | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edmund Beaver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Griffiths | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Nethery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Homer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Ratcliffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugh Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Redman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Comans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leo Reddy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maurice Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norm Cox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roy Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Grahame | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.