WLF
Manly-Warringah Sea EaglesAustralia
Games1Wins1Draws0Losses0
100.0% team win rate · 28 difference · 22 Aug 2026
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 28 difference · 22 Aug 2026
0.0% team win rate · -28 difference · 22 Aug 2026
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | Manly-Warringah Sea Eagles | 1 | 1 | 0 | 0 | 100.0% | 40 | 12 |
| 2026 | Newcastle Knights | 1 | 0 | 0 | 1 | 0.0% | 12 | 40 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Manly-Warringah Sea Eagles | NSW Reserve Grade | 1 | 1 | 0 | 0 | 100.0% | 28 |
| Newcastle Knights | NSW Reserve Grade | 1 | 0 | 0 | 1 | 0.0% | -28 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Tex Hoy | 1 | 2 | 4 | 0 | 16 | 0 | 1 | 0 | 0 |
| Brodie Jones | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 |
| Aaron Schoupp | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Blake Wilson | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Connor Votano | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jackson Shereb | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jermayne Cook | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Onitoni Large | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Samuel Loizou | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Asu Kepaoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beau NEWLANDS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake WOODFORD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D'Jazirhae PUA'AVASE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diesel Hagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugo Hart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Taulani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lachlan ARMSTRONG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam WILKINSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam WISCOMBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melchizedek Nonu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch HENDERSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Navren Willett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas BILSBOROUGH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pasami Saulo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Hola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rory Whitby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Siteni Taukamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas DEMEIO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Melrose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson De Courcey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Dockar-Clay | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.