
New South Wales OriginCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -5 difference · 22 Jun 1982
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

0.0% team win rate · -5 difference · 22 Jun 1982
100.0% team win rate · 5 difference · 22 Jun 1982
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1982 | New South Wales Origin | 1 | 0 | 0 | 1 | 0.0% | 5 | 10 |
| 1982 | Queensland Origin | 1 | 1 | 0 | 0 | 100.0% | 10 | 5 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| New South Wales Origin | State of Origin | 1 | 0 | 0 | 1 | 0.0% | -5 |
| Queensland Origin | State of Origin | 1 | 1 | 0 | 0 | 100.0% | 5 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Mal Meninga | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Phillip Duke | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Rohan Hancock | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Wally Lewis | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Michael Cronin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alan Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Izzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Kenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don McKinnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gene Miles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Dowling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Ribot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerry Boustead | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Les Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Murray | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Krilich | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mitch Brennan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norm Carr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Khan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Merlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Vautin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Sigsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rod Morris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Royce Ayliffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Mortimer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Fahey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.