WLF
Aberavon Fighting IrishCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -16 difference · 12 Jan 2025
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -16 difference · 12 Jan 2025
100.0% team win rate · 16 difference · 12 Jan 2025
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2025 | Aberavon Fighting Irish | 1 | 0 | 0 | 1 | 0.0% | 16 | 32 |
| 2025 | Blackbrook | 1 | 1 | 0 | 0 | 100.0% | 32 | 16 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Aberavon Fighting Irish | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -16 |
| Blackbrook | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 16 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Keenan Parr | 1 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 0 |
| Ryan Pugh | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 |
| Cam Tunstall | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Josh Wilson | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Kieron John | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Lewis Francis | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Luke Marsh | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Luke Ward | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Paul Nash | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Alan Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Archie Snook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Archie Whitlock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Az Hyland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Forester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Moss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donavan Rankin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elli Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iestyn Williams-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaac Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Whalley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayme Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Woods | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jord McManus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Langley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lloyd Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Hines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reece Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.