
National Rugby LeagueAustralia
Games372Home W237Draws2Away W133
277 primary · 95 support · 01 Jun 2001 – 04 Sep 2021
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | 14 | 0 | 9 | 23 | 0 | 47.3 | 16.7 |
| 2020 | 20 | 12 | 0 | 8 | 18 | 2 | 44.0 | 18.4 |
| 2019 | 24 | 10 | 0 | 14 | 21 | 3 | 42.8 | 14.1 |
| 2018 | 26 | 21 | 0 | 5 | 22 | 4 | 38.8 | 12.6 |
| 2017 | 32 | 16 | 0 | 16 | 22 | 10 | 35.5 | 12.0 |
| 2016 | 29 | 22 | 0 | 7 | 23 | 6 | 38.7 | 13.9 |
| 2015 | 32 | 19 | 0 | 13 | 23 | 9 | 39.8 | 13.5 |
| 2014 | 25 | 16 | 0 | 9 | 18 | 7 | 42.0 | 14.2 |
| 2013 | 26 | 16 | 1 | 9 | 15 | 11 | 39.7 | 12.6 |
| 2012 | 27 | 15 | 0 | 12 | 17 | 10 | 40.1 | 15.7 |
| 2011 | 32 | 17 | 0 | 15 | 17 | 15 | 38.2 | 14.9 |
| 2010 | 31 | 23 | 0 | 8 | 18 | 13 | 36.8 | 12.3 |
| 2009 | 27 | 15 | 1 | 11 | 21 | 6 | 41.4 | 10.4 |
| 2008 | 18 | 8 | 0 | 10 | 18 | 0 | 48.0 | 17.3 |
| 2004 | 3 | 2 | 0 | 1 | 3 | 0 | 57.3 | 18.7 |
| 2003 | 6 | 6 | 0 | 0 | 6 | 0 | 50.3 | 17.7 |
| 2002 | 11 | 10 | 0 | 1 | 11 | 0 | 57.9 | 21.2 |
| 2001 | 3 | 3 | 0 | 0 | 3 | 0 | 46.7 | 10.7 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2021 | National Rugby League | 23 | 14 | 0 | 9 | 23 | 0 | View |
| 2020 | National Rugby League | 20 | 12 | 0 | 8 | 18 | 2 | View |
| 2019 | National Rugby League | 24 | 10 | 0 | 14 | 21 | 3 | View |
| 2018 | National Rugby League | 26 | 21 | 0 | 5 | 22 | 4 | View |
| 2017 | National Rugby League | 25 | 13 | 0 | 12 | 16 | 9 | View |
| 2017 | Internationals | 4 | 2 | 0 | 2 | 4 | 0 | View |
| 2017 | State of Origin | 3 | 1 | 0 | 2 | 2 | 1 | View |
| 2016 | National Rugby League | 29 | 22 | 0 | 7 | 23 | 6 | View |
| 2015 | National Rugby League | 32 | 19 | 0 | 13 | 23 | 9 | View |
| 2014 | National Rugby League | 25 | 16 | 0 | 9 | 18 | 7 | View |
| 2013 | National Rugby League | 26 | 16 | 1 | 9 | 15 | 11 | View |
| 2012 | National Rugby League | 26 | 15 | 0 | 11 | 16 | 10 | View |
| 2012 | State of Origin | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2011 | National Rugby League | 29 | 16 | 0 | 13 | 14 | 15 | View |
| 2011 | Internationals | 3 | 1 | 0 | 2 | 3 | 0 | View |
| 2010 | National Rugby League | 31 | 23 | 0 | 8 | 18 | 13 | View |
| 2009 | National Rugby League | 27 | 15 | 1 | 11 | 21 | 6 | View |
| 2008 | NRL Under 20's | 12 | 4 | 0 | 8 | 12 | 0 | View |
| 2008 | National Rugby League | 6 | 4 | 0 | 2 | 6 | 0 | View |
| 2004 | National Rugby League | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 2003 | National Rugby League | 6 | 6 | 0 | 0 | 6 | 0 | View |
| 2002 | National Rugby League | 11 | 10 | 0 | 1 | 11 | 0 | View |
| 2001 | National Rugby League | 3 | 3 | 0 | 0 | 3 | 0 | View |

277 primary · 95 support · 01 Jun 2001 – 04 Sep 2021

12 primary · 0 support · 16 Mar 2008 – 02 Aug 2008
7 primary · 0 support · 05 Nov 2011 – 25 Nov 2017
3 primary · 1 support · 23 May 2012 – 12 Jul 2017
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| World Cup | 4 | 2 | 0 | 2 | 4 | 0 | 21.5 |
| Four Nations | 3 | 1 | 0 | 2 | 3 | 0 | 36.0 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2021 | Referee 1 | 23 | 14 | 0 | 9 | 47.3 |
| 2020 | Referee 1 | 18 | 12 | 0 | 6 | 45.1 |
| 2020 | Referee 2 | 2 | 0 | 0 | 2 | 33.5 |
| 2019 | Referee 1 | 21 | 9 | 0 | 12 | 43.6 |
| 2019 | Referee 2 | 3 | 1 | 0 | 2 | 36.7 |
| 2018 | Referee 1 | 22 | 17 | 0 | 5 | 37.0 |
| 2018 | Referee 2 | 4 | 4 | 0 | 0 | 49.0 |
| 2017 | Referee 1 | 22 | 10 | 0 | 12 | 35.6 |
| 2017 | Referee 2 | 10 | 6 | 0 | 4 | 35.1 |
| 2016 | Referee 1 | 23 | 18 | 0 | 5 | 40.2 |
| 2016 | Referee 2 | 6 | 4 | 0 | 2 | 32.8 |
| 2015 | Referee 1 | 23 | 12 | 0 | 11 | 39.0 |
| 2015 | Referee 2 | 9 | 7 | 0 | 2 | 41.9 |
| 2014 | Referee 1 | 18 | 13 | 0 | 5 | 41.7 |
| 2014 | Referee 2 | 7 | 3 | 0 | 4 | 42.7 |
| 2013 | Referee 1 | 15 | 10 | 0 | 5 | 42.5 |
| 2013 | Referee 2 | 11 | 6 | 1 | 4 | 35.9 |
| 2012 | Referee 1 | 17 | 10 | 0 | 7 | 41.0 |
| 2012 | Referee 2 | 10 | 5 | 0 | 5 | 38.6 |
| 2011 | Referee 1 | 17 | 9 | 0 | 8 | 40.2 |
| 2011 | Referee 2 | 15 | 8 | 0 | 7 | 35.9 |
| 2010 | Referee 1 | 18 | 13 | 0 | 5 | 34.8 |
| 2010 | Referee 2 | 13 | 10 | 0 | 3 | 39.5 |
| 2009 | Referee 1 | 21 | 10 | 1 | 10 | 42.0 |
| 2009 | Referee 2 | 6 | 5 | 0 | 1 | 39.7 |
| 2008 | Referee 1 | 18 | 8 | 0 | 10 | 48.0 |
| 2004 | Referee 1 | 3 | 2 | 0 | 1 | 57.3 |
| 2003 | Referee 1 | 6 | 6 | 0 | 0 | 50.3 |
| 2002 | Referee 1 | 11 | 10 | 0 | 1 | 57.9 |
| 2001 | Referee 1 | 3 | 3 | 0 | 0 | 46.7 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 10 | 7 | 0 | 3 | 5 | 5 |
| National Rugby League | Prelim Final | 5 | 3 | 0 | 2 | 4 | 1 |
| National Rugby League | Semi Final | 5 | 4 | 0 | 1 | 2 | 3 |
| National Rugby League | Grand Final | 3 | 3 | 0 | 0 | 2 | 1 |
| Internationals | Final | 1 | 0 | 0 | 1 | 1 | 0 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 1 | 1 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 1 | 1 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 1 | 1 | 0 |