Newtown JetsCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -13 difference · 06 Sep 1919
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -13 difference · 06 Sep 1919
100.0% team win rate · 13 difference · 06 Sep 1919
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1919 | Newtown Jets | 1 | 0 | 0 | 1 | 0.0% | 5 | 18 |
| 1919 | Western Suburbs Magpies | 1 | 1 | 0 | 0 | 100.0% | 18 | 5 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Newtown Jets | City Cup | 1 | 0 | 0 | 1 | 0.0% | -13 |
| Western Suburbs Magpies | City Cup | 1 | 1 | 0 | 0 | 100.0% | 13 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Bill Connelly | 1 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
| Edward Brooks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| George McGowan | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Gordon Stettler | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Westley Easterbrook | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Paul Boys | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alexander McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Athol White | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Courtney | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ed Rigney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Felix Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Bain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harold Leddy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Deeble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Redmond | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Reidy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paddy Burns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Boys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Costello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wally Collins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Gillespie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| William Joass | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.
Run the Referee Records rebuild to populate this list.