WLF
Keighley CougarsCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -26 difference · 04 May 2019
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -26 difference · 04 May 2019
100.0% team win rate · 26 difference · 04 May 2019
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2019 | Keighley Cougars | 1 | 0 | 0 | 1 | 0.0% | 12 | 38 |
| 2019 | Newcastle Thunder | 1 | 1 | 0 | 0 | 100.0% | 38 | 12 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Keighley Cougars | 1895 Cup | 1 | 0 | 0 | 1 | 0.0% | -26 |
| Newcastle Thunder | 1895 Cup | 1 | 1 | 0 | 0 | 100.0% | 26 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Rémy Marginet | 1 | 1 | 5 | 0 | 14 | 0 | 1 | 0 | 0 |
| Alex Clegg | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Kieran Gill | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Mo Agoro | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Chris Cullimore | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jack Miller | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Matty Welham | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Aaron Levy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Ollett-Hobson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Rowe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfie Seeley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Gaylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carne Doyle-Manga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conor Fitzsimmons | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Coates | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davey Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Simons | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Coventry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Thackray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Blanke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Muranka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Lynam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kieran Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis Wray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis Young | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam McAvoy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Million | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macauley Hallett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Niall Sidney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhys Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Luckley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.