
National Rugby LeagueAustralia
Games294Home W177Draws2Away W115
259 primary · 35 support · 24 Jul 1999 – 30 Sep 2012
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2012 | 29 | 20 | 0 | 9 | 16 | 13 | 38.4 | 16.0 |
| 2011 | 28 | 20 | 0 | 8 | 21 | 7 | 36.0 | 12.4 |
| 2010 | 36 | 19 | 0 | 17 | 27 | 9 | 42.2 | 14.8 |
| 2009 | 34 | 23 | 1 | 10 | 25 | 9 | 40.1 | 12.3 |
| 2008 | 29 | 16 | 0 | 13 | 29 | 0 | 39.7 | 15.2 |
| 2007 | 28 | 17 | 0 | 11 | 28 | 0 | 42.5 | 13.5 |
| 2006 | 23 | 11 | 0 | 12 | 23 | 0 | 44.3 | 14.6 |
| 2005 | 26 | 14 | 0 | 12 | 25 | 1 | 45.2 | 15.4 |
| 2004 | 25 | 15 | 0 | 10 | 25 | 0 | 51.6 | 17.1 |
| 2003 | 3 | 2 | 0 | 1 | 3 | 0 | 50.7 | 14.7 |
| 2002 | 15 | 10 | 0 | 5 | 15 | 0 | 48.8 | 21.9 |
| 2001 | 24 | 14 | 1 | 9 | 24 | 0 | 50.0 | 13.2 |
| 2000 | 9 | 6 | 0 | 3 | 9 | 0 | 47.3 | 14.9 |
| 1999 | 1 | 0 | 0 | 1 | 1 | 0 | 72.0 | 40.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2012 | National Rugby League | 27 | 18 | 0 | 9 | 15 | 12 | View |
| 2012 | State of Origin | 2 | 2 | 0 | 0 | 1 | 1 | View |
| 2011 | National Rugby League | 26 | 18 | 0 | 8 | 19 | 7 | View |
| 2011 | State of Origin | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 2010 | National Rugby League | 30 | 16 | 0 | 14 | 23 | 7 | View |
| 2010 | Internationals | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 2010 | State of Origin | 3 | 1 | 0 | 2 | 1 | 2 | View |
| 2009 | National Rugby League | 31 | 22 | 1 | 8 | 23 | 8 | View |
| 2009 | State of Origin | 3 | 1 | 0 | 2 | 2 | 1 | View |
| 2008 | National Rugby League | 26 | 14 | 0 | 12 | 26 | 0 | View |
| 2008 | State of Origin | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 2007 | National Rugby League | 28 | 17 | 0 | 11 | 28 | 0 | View |
| 2006 | National Rugby League | 23 | 11 | 0 | 12 | 23 | 0 | View |
| 2005 | National Rugby League | 26 | 14 | 0 | 12 | 25 | 1 | View |
| 2004 | National Rugby League | 25 | 15 | 0 | 10 | 25 | 0 | View |
| 2003 | National Rugby League | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 2002 | National Rugby League | 15 | 10 | 0 | 5 | 15 | 0 | View |
| 2001 | National Rugby League | 24 | 14 | 1 | 9 | 24 | 0 | View |
| 2000 | National Rugby League | 9 | 6 | 0 | 3 | 9 | 0 | View |
| 1999 | National Rugby League | 1 | 0 | 0 | 1 | 1 | 0 | View |

259 primary · 35 support · 24 Jul 1999 – 30 Sep 2012
9 primary · 4 support · 21 May 2008 – 04 Jul 2012
3 primary · 0 support · 23 Oct 2010 – 13 Nov 2010
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| Four Nations | 3 | 2 | 0 | 1 | 3 | 0 | 36.7 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2012 | Referee 1 | 16 | 13 | 0 | 3 | 37.1 |
| 2012 | Referee 2 | 13 | 7 | 0 | 6 | 40.1 |
| 2011 | Referee 1 | 21 | 16 | 0 | 5 | 36.2 |
| 2011 | Referee 2 | 7 | 4 | 0 | 3 | 35.6 |
| 2010 | Referee 1 | 27 | 12 | 0 | 15 | 41.3 |
| 2010 | Referee 2 | 9 | 7 | 0 | 2 | 44.9 |
| 2009 | Referee 1 | 25 | 18 | 0 | 7 | 39.6 |
| 2009 | Referee 2 | 9 | 5 | 1 | 3 | 41.6 |
| 2008 | Referee 1 | 29 | 16 | 0 | 13 | 39.7 |
| 2007 | Referee 1 | 28 | 17 | 0 | 11 | 42.5 |
| 2006 | Referee 1 | 23 | 11 | 0 | 12 | 44.3 |
| 2005 | Referee 1 | 25 | 13 | 0 | 12 | 44.3 |
| 2005 | Referee 2 | 1 | 1 | 0 | 0 | 68.0 |
| 2004 | Referee 1 | 25 | 15 | 0 | 10 | 51.6 |
| 2003 | Referee 1 | 3 | 2 | 0 | 1 | 50.7 |
| 2002 | Referee 1 | 15 | 10 | 0 | 5 | 48.8 |
| 2001 | Referee 1 | 24 | 14 | 1 | 9 | 50.0 |
| 2000 | Referee 1 | 9 | 6 | 0 | 3 | 47.3 |
| 1999 | Referee 1 | 1 | 0 | 0 | 1 | 72.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 5 | 0 | 2 | 7 | 0 |
| National Rugby League | Grand Final | 6 | 5 | 0 | 1 | 3 | 3 |
| National Rugby League | Prelim Final | 6 | 2 | 0 | 4 | 3 | 3 |
| National Rugby League | Semi Final | 6 | 5 | 0 | 1 | 6 | 0 |
| Internationals | Final | 1 | 0 | 0 | 1 | 1 | 0 |