Referee
Cyril Dimon
Country
Age
TBC
Birthplace
Background
Games
10
Home Wins
4
Draws
1
Away Wins
5
Home Win %
40
Live referee database
Referee Overview
Career appointments, neutral match outcomes, roles, recent games and record splits are loaded from Referee Records and Competition Matches.
Referee Information
- Full Name
- Cyril Dimon
- Nickname
- Not recorded
- Born
- Not recorded
- Birthplace
- Not recorded
- Background
- Not recorded
- Career Span
- 22 Apr 1961 – 28 Jul 1963
- No Result
- 0
- Average Margin
- 9.5
Season Snapshot
1,963
1 appointments
- Outcomes
- 0 Home · 0 Draw · 1 Away
- Home Win Rate
- 0.0%
- Primary
- 0
- Support
- 1
- Average Points
- 48.0
- Average Margin
- 32.0
Recent Appointments
| Date | Competition | Match | Score | Outcome | Role | Venue | Details |
|---|---|---|---|---|---|---|---|
| 28 Jul 1963 | NSWRFL | North Sydney Bears v St George Dragons | 8–40 | Away | Referee 2 | Sydney Sports Ground | View |
| 20 May 1962 | NSWRFL | Balmain Tigers v Parramatta Eels | 17–26 | Away | Referee 1 | Leichhardt Oval | View |
| 05 May 1962 | NSWRFL | Newtown v St George Dragons | 13–24 | Away | Referee 1 | Sydney Cricket Ground | View |
| 28 Apr 1962 | NSWRFL | Manly Warringah Sea Eagles v South Sydney Rabbitohs | 26–23 | Home | Referee 1 | 4 Pines Park | View |
| 25 Apr 1962 | NSWRFL | South Sydney Rabbitohs v Balmain Tigers | 23–16 | Home | Referee 1 | Redfern Oval | View |
| 21 Apr 1962 | NSWRFL | South Sydney Rabbitohs v Eastern Suburbs | 11–11 | Draw | Referee 1 | Redfern Oval | View |
| 14 Apr 1962 | NSWRFL | Canterbury Bankstown v Eastern Suburbs | 24–0 | Home | Referee 1 | Belmore Sports Ground | View |
| 29 Apr 1961 | NSWRFL | South Sydney Rabbitohs v Newtown | 12–13 | Away | Referee 1 | Redfern Oval | View |
Referee 1
9 games4 Home · 1 Draw · 4 Away
22 Apr 1961 – 20 May 1962Referee 2
1 games0 Home · 0 Draw · 1 Away
28 Jul 1963Dom
10 games4 Home · 1 Draw · 5 Away
35.3 avg pointsMost Refereed Teams
Most Common Coaches
- 1 Denis Donoghue 5
- 2 Charles Cahill 2
- 3 Dick Dunn 2
- 4 Eddie Burns 2
- 5 Harry Bath 2
Fellow Referees
- 1 Col Pearce 1