Referee
Cyril Dimon
Country
Age
TBC
Birthplace
Background
Games
10
Home Wins
4
Draws
1
Away Wins
5
Home Win %
40
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Denis Donoghue | 5 | 2 | 1 | 2 | 40.0% | 88 | 82 | 6 | 22 Apr 1961 – 28 Apr 1962 |
| Charles Cahill | 2 | 1 | 0 | 1 | 50.0% | 26 | 30 | -4 | 25 Apr 1961 – 29 Apr 1961 |
| Dick Dunn | 2 | 0 | 1 | 1 | 0.0% | 11 | 35 | -24 | 14 Apr 1962 – 21 Apr 1962 |
| Eddie Burns | 2 | 2 | 0 | 0 | 100.0% | 42 | 13 | 29 | 25 Apr 1961 – 14 Apr 1962 |
| Harry Bath | 2 | 0 | 0 | 2 | 0.0% | 33 | 49 | -16 | 25 Apr 1962 – 20 May 1962 |
| Norm Provan | 2 | 2 | 0 | 0 | 100.0% | 64 | 21 | 43 | 05 May 1962 – 28 Jul 1963 |
| Allan Ellis | 1 | 0 | 0 | 1 | 0.0% | 13 | 24 | -11 | 05 May 1962 |
| Fred Griffiths | 1 | 0 | 0 | 1 | 0.0% | 8 | 40 | -32 | 28 Jul 1963 |
| Ken Arthurson | 1 | 0 | 0 | 1 | 0.0% | 16 | 19 | -3 | 22 Apr 1961 |
| Ken Kearney | 1 | 1 | 0 | 0 | 100.0% | 26 | 17 | 9 | 20 May 1962 |
| Ron Willey | 1 | 1 | 0 | 0 | 100.0% | 26 | 23 | 3 | 28 Apr 1962 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1963 | Fred Griffiths | 1 | 0 | 0 | 1 | 0.0% |
| 1963 | Norm Provan | 1 | 1 | 0 | 0 | 100.0% |
| 1962 | Denis Donoghue | 3 | 1 | 1 | 1 | 33.3% |
| 1962 | Dick Dunn | 2 | 0 | 1 | 1 | 0.0% |
| 1962 | Harry Bath | 2 | 0 | 0 | 2 | 0.0% |
| 1962 | Allan Ellis | 1 | 0 | 0 | 1 | 0.0% |
| 1962 | Eddie Burns | 1 | 1 | 0 | 0 | 100.0% |
| 1962 | Ken Kearney | 1 | 1 | 0 | 0 | 100.0% |
| 1962 | Norm Provan | 1 | 1 | 0 | 0 | 100.0% |
| 1962 | Ron Willey | 1 | 1 | 0 | 0 | 100.0% |
| 1961 | Charles Cahill | 2 | 1 | 0 | 1 | 50.0% |
| 1961 | Denis Donoghue | 2 | 1 | 0 | 1 | 50.0% |
| 1961 | Eddie Burns | 1 | 1 | 0 | 0 | 100.0% |
| 1961 | Ken Arthurson | 1 | 0 | 0 | 1 | 0.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Col Pearce | 1 | 0 | 0 | 1 | 0 | 1 | 28 Jul 1963 |