
Canberra RaidersAustralia
Games1Wins1Draws0Losses0
100.0% team win rate · 38 difference · 11 Jun 1995
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

100.0% team win rate · 38 difference · 11 Jun 1995
0.0% team win rate · -38 difference · 11 Jun 1995
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1995 | Canberra Raiders | 1 | 1 | 0 | 0 | 100.0% | 50 | 12 |
| 1995 | Parramatta Eels | 1 | 0 | 0 | 1 | 0.0% | 12 | 50 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Canberra Raiders | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 38 |
| Parramatta Eels | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -38 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| David Furner | 1 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 |
| David Boyle | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Ken Nagas | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| David Westley | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| David Woods | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jason Death | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Laurie Daley | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Lee Oudenryn | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Matthew Wood | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Michael Maguire | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Steve Walters | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Chris Lawler | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| John Frare | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brett Hetherington | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Mullins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean Sampson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Burnham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Lomax | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Blackett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Davico | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marty McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Appleby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Dunn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Phil Howlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quentin Pongia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricky Stuart | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Robert Muchmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Trindall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vince Fawcett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.