66.1% team win rate · 420 difference · 08 Jun 2003 – 12 Sep 2014
Referee
Shayne Hayne
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

57.4% team win rate · 201 difference · 10 Mar 2001 – 14 Aug 2014
35.4% team win rate · -295 difference · 12 May 2002 – 05 Oct 2014

57.4% team win rate · 55 difference · 08 Jul 2001 – 05 Oct 2014

63.8% team win rate · 231 difference · 22 Jun 2002 – 19 Jul 2014
42.6% team win rate · -175 difference · 10 Mar 2001 – 09 Aug 2014
51.1% team win rate · 52 difference · 21 Jul 2001 – 02 Aug 2014
50.0% team win rate · 222 difference · 18 Mar 2001 – 26 Jul 2014
60.0% team win rate · 120 difference · 29 Apr 2001 – 19 Sep 2014
33.3% team win rate · -49 difference · 13 May 2001 – 19 Sep 2014
36.8% team win rate · -244 difference · 24 Mar 2001 – 27 Sep 2014
47.1% team win rate · -143 difference · 13 May 2001 – 28 Sep 2013

50.0% team win rate · -55 difference · 18 Mar 2001 – 07 Sep 2014

39.4% team win rate · -103 difference · 24 Mar 2001 – 20 Sep 2013

42.9% team win rate · -87 difference · 21 Apr 2001 – 19 Jul 2014
36.8% team win rate · -123 difference · 18 Mar 2007 – 26 Jul 2014

35.7% team win rate · -57 difference · 13 Jun 2007 – 18 Jun 2014
64.3% team win rate · 57 difference · 13 Jun 2007 – 18 Jun 2014
0.0% team win rate · -27 difference · 12 Aug 2001 – 16 Jun 2002
0.0% team win rate · -50 difference · 31 Oct 2009
100.0% team win rate · 50 difference · 31 Oct 2009
0.0% team win rate · -34 difference · 04 Nov 2013
100.0% team win rate · 34 difference · 04 Nov 2013
100.0% team win rate · 2 difference · 29 Oct 2013
0.0% team win rate · -2 difference · 29 Oct 2013
Teams by Year
Teams by Competition
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Watmough | 63 | 13 | 0 | 0 | 52 | 0 | 38 | 1 | 24 |
| Brent Kite | 62 | 4 | 0 | 0 | 16 | 3 | 37 | 1 | 24 |
| Cameron Smith | 57 | 7 | 116 | 0 | 260 | 36 | 36 | 1 | 20 |
| Jamie Lyon | 56 | 28 | 107 | 0 | 326 | 30 | 37 | 1 | 18 |
| Billy Slater | 54 | 34 | 0 | 0 | 136 | 0 | 34 | 1 | 19 |
| Corey Parker | 53 | 4 | 83 | 0 | 182 | 5 | 29 | 0 | 24 |
| Greg Inglis | 52 | 28 | 0 | 3 | 115 | 1 | 34 | 0 | 18 |
| Steve Matai | 50 | 18 | 9 | 0 | 90 | 0 | 32 | 1 | 17 |
| Darius Boyd | 50 | 19 | 0 | 0 | 76 | 0 | 30 | 0 | 20 |
| Matt Ballin | 49 | 3 | 0 | 0 | 12 | 0 | 34 | 1 | 14 |
| Cooper Cronk | 47 | 11 | 0 | 4 | 48 | 1 | 32 | 1 | 14 |
| Johnathan Thurston | 46 | 14 | 121 | 1 | 299 | 22 | 22 | 0 | 24 |
| Sam Thaiday | 44 | 7 | 0 | 0 | 28 | 8 | 25 | 0 | 19 |
| Glenn Stewart | 44 | 3 | 0 | 0 | 12 | 0 | 30 | 1 | 13 |
| Brett Stewart | 42 | 34 | 0 | 0 | 136 | 1 | 30 | 0 | 12 |
| Michael Ennis | 42 | 5 | 23 | 0 | 66 | 12 | 23 | 0 | 19 |
| Darren Lockyer | 41 | 9 | 12 | 3 | 63 | 32 | 29 | 0 | 12 |
| Ryan Hoffman | 41 | 8 | 0 | 0 | 32 | 1 | 27 | 1 | 13 |
| Petero Civoniceva | 41 | 2 | 0 | 0 | 8 | 10 | 28 | 0 | 13 |
| Robbie Farah | 40 | 9 | 4 | 3 | 47 | 22 | 18 | 0 | 22 |
| Michael Robertson | 40 | 11 | 0 | 0 | 44 | 0 | 27 | 0 | 13 |
| Justin Hodges | 39 | 17 | 1 | 0 | 70 | 1 | 23 | 0 | 16 |
| Ashley Harrison | 39 | 6 | 0 | 0 | 24 | 6 | 19 | 2 | 18 |
| Jason King | 39 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 17 |
| Ben Creagh | 38 | 9 | 0 | 0 | 36 | 5 | 19 | 0 | 19 |
| Chris Heighington | 38 | 9 | 0 | 0 | 36 | 0 | 17 | 0 | 21 |
| Ben Hannant | 38 | 1 | 0 | 0 | 4 | 0 | 24 | 0 | 14 |
| Nathan Hindmarsh | 37 | 7 | 0 | 0 | 28 | 7 | 17 | 0 | 20 |
| Dallas Johnson | 37 | 3 | 0 | 0 | 12 | 1 | 22 | 0 | 15 |
| Brent Tate | 36 | 17 | 0 | 0 | 68 | 0 | 21 | 0 | 15 |
| Anthony Minichiello | 36 | 16 | 0 | 0 | 64 | 13 | 22 | 0 | 14 |
| Andrew Ryan | 36 | 11 | 0 | 0 | 44 | 25 | 21 | 1 | 14 |
| John Sutton | 36 | 7 | 4 | 1 | 37 | 14 | 15 | 1 | 20 |
| Ben Hornby | 36 | 3 | 1 | 0 | 14 | 21 | 19 | 0 | 17 |
| Joe Galuvao | 36 | 1 | 0 | 0 | 4 | 0 | 22 | 0 | 14 |
| Luke Lewis | 35 | 10 | 0 | 0 | 40 | 0 | 13 | 0 | 22 |
| Josh Perry | 35 | 3 | 0 | 0 | 12 | 0 | 25 | 0 | 10 |
| Benji Marshall | 34 | 15 | 64 | 0 | 188 | 3 | 19 | 0 | 15 |
| Michael Jennings | 34 | 18 | 0 | 0 | 72 | 0 | 18 | 0 | 16 |
| Jarryd Hayne | 34 | 17 | 1 | 1 | 71 | 4 | 16 | 0 | 18 |
| Josh Morris | 34 | 17 | 0 | 0 | 68 | 0 | 18 | 0 | 16 |
| Matt Bowen | 34 | 9 | 0 | 0 | 36 | 0 | 11 | 1 | 22 |
| Mitchell Pearce | 34 | 8 | 0 | 0 | 32 | 0 | 18 | 0 | 16 |
| Paul Gallen | 34 | 7 | 0 | 0 | 28 | 15 | 14 | 0 | 20 |
| Ben Te'o | 34 | 5 | 0 | 0 | 20 | 0 | 22 | 0 | 12 |
| Brett Finch | 34 | 4 | 0 | 2 | 18 | 0 | 21 | 0 | 13 |
| Bryce Gibbs | 34 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 19 |
| Matt Cooper | 33 | 13 | 0 | 0 | 52 | 1 | 15 | 0 | 18 |
| Todd Payten | 33 | 3 | 0 | 0 | 12 | 1 | 16 | 0 | 17 |
| Dene Halatau | 33 | 2 | 0 | 0 | 8 | 0 | 12 | 0 | 21 |
| Matthew Scott | 33 | 2 | 0 | 0 | 8 | 11 | 14 | 0 | 19 |
| Nate Myles | 33 | 2 | 0 | 0 | 8 | 4 | 22 | 1 | 10 |
| David Stagg | 33 | 1 | 0 | 0 | 4 | 0 | 15 | 0 | 18 |
| Brett Kimmorley | 32 | 3 | 23 | 0 | 58 | 13 | 16 | 1 | 15 |
| Greg Bird | 32 | 9 | 2 | 0 | 40 | 6 | 12 | 0 | 20 |
| Glenn Hall | 32 | 6 | 0 | 0 | 24 | 0 | 20 | 0 | 12 |
| Nathan Fien | 32 | 4 | 0 | 1 | 17 | 1 | 12 | 2 | 18 |
| Matt Orford | 31 | 7 | 86 | 2 | 202 | 18 | 19 | 0 | 12 |
| David Williams | 31 | 24 | 2 | 0 | 100 | 0 | 20 | 1 | 10 |
| Nathan Merritt | 31 | 12 | 1 | 0 | 50 | 0 | 11 | 0 | 20 |
| Kieran Foran | 31 | 12 | 0 | 0 | 48 | 0 | 19 | 1 | 11 |
| Dave Taylor | 31 | 6 | 0 | 0 | 24 | 0 | 15 | 0 | 16 |
| Frank Pritchard | 31 | 5 | 0 | 0 | 20 | 0 | 12 | 0 | 19 |
| Jamie Soward | 30 | 8 | 79 | 6 | 196 | 2 | 17 | 0 | 13 |
| Brett Morris | 30 | 14 | 0 | 0 | 56 | 0 | 14 | 0 | 16 |
| John Morris | 30 | 8 | 3 | 0 | 38 | 0 | 15 | 0 | 15 |
| Dean Young | 30 | 4 | 0 | 0 | 16 | 1 | 17 | 0 | 13 |
| Beau Scott | 30 | 2 | 0 | 0 | 8 | 0 | 15 | 0 | 15 |
| George Rose | 30 | 1 | 0 | 0 | 4 | 0 | 18 | 1 | 11 |
| Keith Galloway | 30 | 1 | 0 | 0 | 4 | 0 | 13 | 0 | 17 |
| Neville Costigan | 30 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 12 |
| Daly Cherry-Evans | 29 | 9 | 4 | 0 | 44 | 0 | 18 | 1 | 10 |
| Steve Turner | 29 | 6 | 5 | 0 | 34 | 0 | 15 | 0 | 14 |
| Fuifui Moimoi | 29 | 5 | 0 | 0 | 20 | 0 | 13 | 0 | 16 |
| Greg Eastwood | 29 | 4 | 0 | 0 | 16 | 0 | 19 | 0 | 10 |
| Nathan Cayless | 29 | 4 | 0 | 0 | 16 | 29 | 16 | 0 | 13 |
| Aiden Tolman | 29 | 1 | 0 | 0 | 4 | 0 | 16 | 0 | 13 |
| Ryan Hinchcliffe | 29 | 1 | 0 | 0 | 4 | 0 | 19 | 1 | 9 |
| Kurt Gidley | 28 | 7 | 46 | 0 | 120 | 16 | 12 | 0 | 16 |
| Braith Anasta | 28 | 10 | 10 | 2 | 62 | 15 | 16 | 2 | 10 |
| Tony Williams | 28 | 13 | 0 | 0 | 52 | 0 | 17 | 0 | 11 |
| Sam Perrett | 28 | 12 | 0 | 0 | 48 | 0 | 18 | 1 | 9 |
| Peter Wallace | 28 | 6 | 6 | 1 | 37 | 1 | 15 | 0 | 13 |
| Mark Minichiello | 28 | 5 | 0 | 0 | 20 | 0 | 10 | 1 | 17 |
| Willie Mason | 28 | 5 | 0 | 0 | 20 | 0 | 16 | 0 | 12 |
| Matt Hilder | 28 | 4 | 1 | 0 | 18 | 0 | 9 | 0 | 19 |
| Adam Blair | 28 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 10 |
| Luke Burt | 27 | 17 | 85 | 0 | 238 | 0 | 12 | 0 | 15 |
| Scott Prince | 27 | 2 | 38 | 1 | 85 | 18 | 10 | 0 | 17 |
| Issac Luke | 27 | 8 | 16 | 0 | 64 | 0 | 14 | 0 | 13 |
| Chris Lawrence | 27 | 13 | 0 | 0 | 52 | 0 | 14 | 0 | 13 |
| Shaun Berrigan | 27 | 7 | 0 | 0 | 28 | 0 | 20 | 0 | 7 |
| Michael Crocker | 27 | 4 | 1 | 0 | 18 | 10 | 13 | 0 | 14 |
| Ashton Sims | 27 | 4 | 0 | 0 | 16 | 0 | 15 | 0 | 12 |
| Roy Asotasi | 27 | 2 | 0 | 0 | 8 | 11 | 13 | 1 | 13 |
| Luke Bailey | 27 | 1 | 0 | 0 | 4 | 9 | 11 | 0 | 16 |
| Jason Ryles | 27 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 11 |
| Luke Patten | 26 | 8 | 0 | 0 | 32 | 0 | 17 | 1 | 8 |
| Luke Stuart | 26 | 3 | 0 | 0 | 12 | 0 | 6 | 0 | 20 |
| James Maloney | 25 | 6 | 85 | 1 | 195 | 0 | 16 | 0 | 9 |
| Mark Gasnier | 25 | 11 | 6 | 0 | 56 | 4 | 14 | 0 | 11 |
| Karmichael Hunt | 25 | 8 | 0 | 0 | 32 | 0 | 16 | 0 | 9 |
| Shaun Kenny-Dowall | 25 | 8 | 0 | 0 | 32 | 0 | 15 | 0 | 10 |
| Mitchell Aubusson | 25 | 6 | 0 | 0 | 24 | 0 | 14 | 1 | 10 |
| Anthony Quinn | 25 | 5 | 0 | 0 | 20 | 0 | 14 | 0 | 11 |
| Trent Waterhouse | 25 | 4 | 0 | 0 | 16 | 3 | 11 | 0 | 14 |
| Jamie Buhrer | 25 | 2 | 0 | 0 | 8 | 0 | 16 | 1 | 8 |
| Michael Hodgson | 25 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 16 |
| Hazem El Masri | 24 | 15 | 100 | 0 | 260 | 0 | 17 | 1 | 6 |
| Mark Riddell | 24 | 4 | 27 | 0 | 70 | 0 | 9 | 0 | 15 |
| Jason Nightingale | 24 | 16 | 0 | 0 | 64 | 0 | 12 | 0 | 12 |
| Feleti Mateo | 24 | 8 | 0 | 0 | 32 | 0 | 13 | 0 | 11 |
| Alex Glenn | 24 | 7 | 0 | 0 | 28 | 2 | 11 | 0 | 13 |
| Carl Webb | 24 | 7 | 0 | 0 | 28 | 0 | 10 | 0 | 14 |
| Luke Priddis | 24 | 4 | 0 | 0 | 16 | 1 | 12 | 0 | 12 |
| Jarrod Mullen | 24 | 3 | 0 | 1 | 13 | 4 | 9 | 0 | 15 |
| Frank-Paul Nu'uausala | 24 | 3 | 0 | 0 | 12 | 0 | 13 | 0 | 11 |
| Jamal Idris | 24 | 3 | 0 | 0 | 12 | 0 | 10 | 0 | 14 |
| Andrew McCullough | 24 | 2 | 0 | 0 | 8 | 0 | 11 | 0 | 13 |
| Trent Merrin | 24 | 2 | 0 | 0 | 8 | 0 | 13 | 0 | 11 |
| Todd Lowrie | 24 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 9 |
| Preston Campbell | 23 | 6 | 34 | 1 | 93 | 0 | 10 | 0 | 13 |
| Bryson Goodwin | 23 | 8 | 26 | 0 | 84 | 0 | 11 | 0 | 12 |
| Steve Bell | 23 | 15 | 0 | 0 | 60 | 0 | 18 | 0 | 5 |
| Lote Tuqiri | 23 | 12 | 2 | 0 | 52 | 0 | 14 | 0 | 9 |
| Rhys Wesser | 23 | 12 | 0 | 0 | 48 | 0 | 8 | 0 | 15 |
| Aaron Payne | 23 | 5 | 0 | 0 | 20 | 1 | 7 | 0 | 16 |
| Chris McQueen | 23 | 4 | 0 | 0 | 16 | 0 | 12 | 0 | 11 |
| Jake Friend | 23 | 4 | 0 | 0 | 16 | 0 | 13 | 0 | 10 |
| Liam Fulton | 23 | 4 | 0 | 0 | 16 | 0 | 13 | 0 | 10 |
| Gavin Cooper | 23 | 3 | 0 | 0 | 12 | 0 | 9 | 0 | 14 |
| Luke Douglas | 23 | 2 | 0 | 0 | 8 | 0 | 10 | 0 | 13 |
| Brett White | 23 | 1 | 0 | 0 | 4 | 0 | 13 | 0 | 10 |
| Joel Clinton | 23 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 13 |
| John Skandalis | 23 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 14 |
| Bryan Norrie | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 7 |
| Frank Puletua | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 |
| Krisnan Inu | 22 | 10 | 23 | 0 | 86 | 0 | 14 | 0 | 8 |
| Willie Tonga | 22 | 9 | 0 | 0 | 36 | 0 | 13 | 0 | 9 |
| Ashley Graham | 22 | 7 | 1 | 0 | 30 | 0 | 7 | 0 | 15 |
| Ruben Wiki | 22 | 6 | 0 | 0 | 24 | 2 | 7 | 1 | 14 |
| Shane Rodney | 22 | 3 | 4 | 0 | 20 | 0 | 14 | 0 | 8 |
| Tonie Carroll | 22 | 5 | 0 | 0 | 20 | 0 | 15 | 0 | 7 |
| Wade McKinnon | 22 | 5 | 0 | 0 | 20 | 0 | 7 | 1 | 14 |
| Adam Cuthbertson | 22 | 4 | 0 | 0 | 16 | 0 | 13 | 0 | 9 |
| Wairangi Koopu | 22 | 3 | 0 | 0 | 12 | 0 | 11 | 1 | 10 |
| Corey Payne | 22 | 2 | 0 | 0 | 8 | 0 | 13 | 0 | 9 |
| Jeremy Smith | 22 | 2 | 0 | 0 | 8 | 0 | 16 | 0 | 6 |
| Luke O'Donnell | 22 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 16 |
| Michael Weyman | 22 | 2 | 0 | 0 | 8 | 0 | 10 | 0 | 12 |
Coaches Involved
- 1 Craig Bellamy 53
- 2 Des Hasler 53
- 3 Wayne Bennett 52
- 4 Tim Sheens 39
- 5 Brian Smith 34
Fellow Referees
- 1 Alan Shortall 21
- 2 Gerard Sutton 20
- 3 Tony Archer 16
- 4 Ben Cummins 13
- 5 Matt Cecchin 13
Appointment Roles
- 1Referee 1275
- 2Referee 270