Referee
David Jay
Country
Age
TBC
Birthplace
Background
Games
15
Home Wins
5
Draws
0
Away Wins
10
Home Win %
33
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| John Harvey | 4 | 1 | 0 | 3 | 25.0% | 86 | 138 | -52 | 07 Aug 1994 – 09 Jul 1995 |
| Wayne Pearce | 4 | 1 | 0 | 3 | 25.0% | 51 | 104 | -53 | 14 Aug 1994 – 02 Jul 1995 |
| John Monie | 3 | 3 | 0 | 0 | 100.0% | 120 | 32 | 88 | 23 Apr 1995 – 09 Jul 1995 |
| Ron Hilditch | 3 | 1 | 0 | 2 | 33.3% | 51 | 92 | -41 | 07 Aug 1994 – 23 Apr 1995 |
| Allan Fitzgibbon | 2 | 0 | 0 | 2 | 0.0% | 16 | 30 | -14 | 30 Apr 1995 – 25 Jun 1995 |
| Brian Smith | 2 | 2 | 0 | 0 | 100.0% | 64 | 26 | 38 | 21 Aug 1994 – 02 Jul 1995 |
| Grant Bell | 2 | 1 | 0 | 1 | 50.0% | 30 | 30 | 0 | 30 Apr 1995 – 20 May 1995 |
| John Lang | 2 | 2 | 0 | 0 | 100.0% | 58 | 24 | 34 | 11 Feb 1995 – 06 May 1995 |
| Phil Gould | 2 | 2 | 0 | 0 | 100.0% | 41 | 32 | 9 | 20 May 1995 – 16 Jul 1995 |
| Arthur Beetson | 1 | 0 | 0 | 1 | 0.0% | 16 | 23 | -7 | 14 Aug 1994 |
| Bob Fulton | 1 | 0 | 0 | 1 | 0.0% | 16 | 21 | -5 | 16 Jul 1995 |
| Ken Shine | 1 | 0 | 0 | 1 | 0.0% | 14 | 18 | -4 | 16 Jun 1995 |
| Peter Louis | 1 | 1 | 0 | 0 | 100.0% | 16 | 6 | 10 | 25 Jun 1995 |
| Peter Mulholland | 1 | 1 | 0 | 0 | 100.0% | 18 | 14 | 4 | 16 Jun 1995 |
| Royce Simmons | 1 | 0 | 0 | 1 | 0.0% | 16 | 23 | -7 | 28 Aug 1994 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1995 | John Monie | 3 | 3 | 0 | 0 | 100.0% |
| 1995 | Wayne Pearce | 3 | 0 | 0 | 3 | 0.0% |
| 1995 | Allan Fitzgibbon | 2 | 0 | 0 | 2 | 0.0% |
| 1995 | Grant Bell | 2 | 1 | 0 | 1 | 50.0% |
| 1995 | John Harvey | 2 | 0 | 0 | 2 | 0.0% |
| 1995 | John Lang | 2 | 2 | 0 | 0 | 100.0% |
| 1995 | Phil Gould | 2 | 2 | 0 | 0 | 100.0% |
| 1995 | Bob Fulton | 1 | 0 | 0 | 1 | 0.0% |
| 1995 | Brian Smith | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Ken Shine | 1 | 0 | 0 | 1 | 0.0% |
| 1995 | Peter Louis | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Peter Mulholland | 1 | 1 | 0 | 0 | 100.0% |
| 1995 | Ron Hilditch | 1 | 0 | 0 | 1 | 0.0% |
| 1994 | John Harvey | 2 | 1 | 0 | 1 | 50.0% |
| 1994 | Ron Hilditch | 2 | 1 | 0 | 1 | 50.0% |
| 1994 | Arthur Beetson | 1 | 0 | 0 | 1 | 0.0% |
| 1994 | Brian Smith | 1 | 1 | 0 | 0 | 100.0% |
| 1994 | Royce Simmons | 1 | 0 | 0 | 1 | 0.0% |
| 1994 | Wayne Pearce | 1 | 1 | 0 | 0 | 100.0% |