
National Rugby LeagueAustralia
Games14Home W4Draws0Away W10
14 primary · 0 support · 07 Aug 1994 – 16 Jul 1995
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1995 | 11 | 5 | 0 | 6 | 11 | 0 | 38.6 | 16.1 |
| 1994 | 4 | 0 | 0 | 4 | 4 | 0 | 47.0 | 9.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1995 | National Rugby League | 10 | 4 | 0 | 6 | 10 | 0 | View |
| 1995 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1994 | National Rugby League | 4 | 0 | 0 | 4 | 4 | 0 | View |

14 primary · 0 support · 07 Aug 1994 – 16 Jul 1995
1 primary · 0 support · 11 Feb 1995
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1995 | Referee 1 | 11 | 5 | 0 | 6 | 38.6 |
| 1994 | Referee 1 | 4 | 0 | 0 | 4 | 47.0 |