25.0% team win rate · -53 difference · 14 Aug 1994 – 02 Jul 1995
Referee
David Jay
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
25.0% team win rate · -52 difference · 07 Aug 1994 – 09 Jul 1995
33.3% team win rate · -41 difference · 07 Aug 1994 – 23 Apr 1995
66.7% team win rate · 2 difference · 14 Aug 1994 – 16 Jul 1995

100.0% team win rate · 88 difference · 23 Apr 1995 – 09 Jul 1995

100.0% team win rate · 34 difference · 11 Feb 1995 – 06 May 1995

0.0% team win rate · -14 difference · 30 Apr 1995 – 25 Jun 1995
50.0% team win rate · 0 difference · 30 Apr 1995 – 20 May 1995
100.0% team win rate · 38 difference · 21 Aug 1994 – 02 Jul 1995
0.0% team win rate · -5 difference · 16 Jul 1995
100.0% team win rate · 10 difference · 25 Jun 1995
0.0% team win rate · -7 difference · 28 Aug 1994
0.0% team win rate · -4 difference · 16 Jun 1995
100.0% team win rate · 4 difference · 16 Jun 1995
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1995 | Balmain Tigers | 3 | 0 | 0 | 3 | 0.0% | 28 | 88 |
| 1995 | Warriors | 3 | 3 | 0 | 0 | 100.0% | 120 | 32 |
| 1995 | Cronulla-Sutherland Sharks | 2 | 2 | 0 | 0 | 100.0% | 58 | 24 |
| 1995 | Gold Coast Chargers | 2 | 0 | 0 | 2 | 0.0% | 30 | 84 |
| 1995 | Illawarra Steelers | 2 | 0 | 0 | 2 | 0.0% | 16 | 30 |
| 1995 | North Queensland Cowboys | 2 | 1 | 0 | 1 | 50.0% | 30 | 30 |
| 1995 | Sydney Roosters | 2 | 2 | 0 | 0 | 100.0% | 41 | 32 |
| 1995 | Manly-Warringah Sea Eagles | 1 | 0 | 0 | 1 | 0.0% | 16 | 21 |
| 1995 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 16 | 6 |
| 1995 | Parramatta Eels | 1 | 0 | 0 | 1 | 0.0% | 4 | 40 |
| 1995 | South Sydney Rabbitohs | 1 | 0 | 0 | 1 | 0.0% | 14 | 18 |
| 1995 | St George Dragons | 1 | 1 | 0 | 0 | 100.0% | 34 | 6 |
| 1995 | Western Reds | 1 | 1 | 0 | 0 | 100.0% | 18 | 14 |
| 1994 | Gold Coast Chargers | 2 | 1 | 0 | 1 | 50.0% | 56 | 54 |
| 1994 | Parramatta Eels | 2 | 1 | 0 | 1 | 50.0% | 47 | 52 |
| 1994 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 23 | 16 |
| 1994 | Penrith Panthers | 1 | 0 | 0 | 1 | 0.0% | 16 | 23 |
| 1994 | St George Dragons | 1 | 1 | 0 | 0 | 100.0% | 30 | 20 |
| 1994 | Sydney Roosters | 1 | 0 | 0 | 1 | 0.0% | 16 | 23 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Gold Coast Chargers | National Rugby League | 4 | 1 | 0 | 3 | 25.0% | -52 |
| Balmain Tigers | National Rugby League | 3 | 1 | 0 | 2 | 33.3% | -45 |
| Parramatta Eels | National Rugby League | 3 | 1 | 0 | 2 | 33.3% | -41 |
| Sydney Roosters | National Rugby League | 3 | 2 | 0 | 1 | 66.7% | 2 |
| Warriors | National Rugby League | 3 | 3 | 0 | 0 | 100.0% | 88 |
| Illawarra Steelers | National Rugby League | 2 | 0 | 0 | 2 | 0.0% | -14 |
| North Queensland Cowboys | National Rugby League | 2 | 1 | 0 | 1 | 50.0% | 0 |
| St George Dragons | National Rugby League | 2 | 2 | 0 | 0 | 100.0% | 38 |
| Balmain Tigers | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -8 |
| Cronulla-Sutherland Sharks | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 8 |
| Cronulla-Sutherland Sharks | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 26 |
| Manly-Warringah Sea Eagles | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -5 |
| North Sydney Bears | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 10 |
| Penrith Panthers | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -7 |
| South Sydney Rabbitohs | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -4 |
| Western Reds | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 4 |
Players Refereed
Coaches Involved
- 1 John Harvey 4
- 2 Wayne Pearce 4
- 3 John Monie 3
- 4 Ron Hilditch 3
- 5 Allan Fitzgibbon 2
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 115