Referee
Jack Kelly
Country
Age
TBC
Birthplace
Background
Games
10
Home Wins
5
Draws
0
Away Wins
5
Home Win %
50
Live referee database
Referee Overview
Career appointments, neutral match outcomes, roles, recent games and record splits are loaded from Referee Records and Competition Matches.
Referee Information
- Full Name
- Jack Kelly
- Nickname
- Not recorded
- Born
- Not recorded
- Birthplace
- Not recorded
- Background
- Not recorded
- Career Span
- 27 Jun 1942 – 21 Aug 1948
- No Result
- 0
- Average Margin
- 6.2
Season Snapshot
1,948
3 appointments
- Outcomes
- 3 Home · 0 Draw · 0 Away
- Home Win Rate
- 100.0%
- Primary
- 3
- Support
- 0
- Average Points
- 30.0
- Average Margin
- 4.0
Recent Appointments
| Date | Competition | Match | Score | Outcome | Role | Venue | Details |
|---|---|---|---|---|---|---|---|
| 21 Aug 1948 | NSWRFL | Manly Warringah Sea Eagles v North Sydney | 13–12 | Home | Referee 1 | 4 Pines Park | View |
| 14 Aug 1948 | NSWRFL | Parramatta Eels v Manly Warringah Sea Eagles | 14–10 | Home | Referee 1 | Cumberland Oval | View |
| 07 Aug 1948 | NSWRFL | South Sydney Rabbitohs v North Sydney | 24–17 | Home | Referee 1 | Redfern Oval | View |
| 21 Jun 1947 | NSWRFL | Canterbury Bankstown v Manly Warringah Sea Eagles | 23–24 | Away | Referee 1 | Belmore Sports Ground | View |
| 31 May 1947 | NSWRFL | Eastern Suburbs v South Sydney Rabbitohs | 10–12 | Away | Referee 1 | Sydney Sports Ground | View |
| 24 May 1947 | NSWRFL | North Sydney v Manly Warringah Sea Eagles | 21–9 | Home | Referee 1 | North Sydney Oval | View |
| 25 Jul 1942 | NSWRFL | Western Suburbs Magpies v Newtown | 14–24 | Away | Referee 1 | St Luke's Park | View |
| 18 Jul 1942 | NSWRFL | Newtown v Eastern Suburbs | 15–18 | Away | Referee 1 | Henson Park | View |
Referee 1
10 games5 Home · 0 Draw · 5 Away
27 Jun 1942 – 21 Aug 1948Dom
10 games5 Home · 0 Draw · 5 Away
31.4 avg pointsMost Refereed Teams
Most Common Coaches
- 1 Ray Stehr 4
- 2 Albert McGuinness 3
- 3 Cliff Pearce 3
- 4 Arthur Folwell 2
- 5 Dave Watson 2
Fellow Referees
Run the Referee Records rebuild to populate this list.