
National Rugby LeagueAustralia
Games10Home W5Draws0Away W5
10 primary · 0 support · 27 Jun 1942 – 21 Aug 1948
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1948 | 3 | 3 | 0 | 0 | 3 | 0 | 30.0 | 4.0 |
| 1947 | 3 | 1 | 0 | 2 | 3 | 0 | 33.0 | 5.0 |
| 1942 | 4 | 1 | 0 | 3 | 4 | 0 | 31.3 | 8.8 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1948 | National Rugby League | 3 | 3 | 0 | 0 | 3 | 0 | View |
| 1947 | National Rugby League | 3 | 1 | 0 | 2 | 3 | 0 | View |
| 1942 | National Rugby League | 4 | 1 | 0 | 3 | 4 | 0 | View |

10 primary · 0 support · 27 Jun 1942 – 21 Aug 1948
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1948 | Referee 1 | 3 | 3 | 0 | 0 | 30.0 |
| 1947 | Referee 1 | 3 | 1 | 0 | 2 | 33.0 |
| 1942 | Referee 1 | 4 | 1 | 0 | 3 | 31.3 |