WLF
Bradford BullsCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 13 difference · 24 Aug 1996
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 13 difference · 24 Aug 1996
0.0% team win rate · -13 difference · 24 Aug 1996
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1996 | Bradford Bulls | 1 | 1 | 0 | 0 | 100.0% | 27 | 14 |
| 1996 | Paris St Germain | 1 | 0 | 0 | 1 | 0.0% | 14 | 27 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | Super League | 1 | 1 | 0 | 0 | 100.0% | 13 |
| Paris St Germain | Super League | 1 | 0 | 0 | 1 | 0.0% | -13 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| James Lowes | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Steve McNamara | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 |
| Danny Smith | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| Bernard Dwyer | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Deon Bird | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| George Wilson | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Graeme Bradley | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Stuart Spruce | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Brian McDermott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Didier Cabestany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Vergniol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fabien Devecchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frederic Banquet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glen Tomlinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacques Pech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Sands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Donougher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Tamani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Boslem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Scales | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jules Parry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karl Fairbank | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laurent Lucchese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Calland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Graham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pascal Bomati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Entat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Loughlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robbie Hunter-Paul | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sonny Nickle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vea Bloomfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent Wulf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.