WLF
Seaton RangersCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -68 difference · 10 Jan 2026
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -68 difference · 10 Jan 2026
100.0% team win rate · 68 difference · 10 Jan 2026
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | Seaton Rangers | 1 | 0 | 0 | 1 | 0.0% | 10 | 78 |
| 2026 | Thatto Heath Crusaders | 1 | 1 | 0 | 0 | 100.0% | 78 | 10 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Seaton Rangers | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -68 |
| Thatto Heath Crusaders | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 68 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Houghton | 1 | 1 | 9 | 0 | 22 | 0 | 1 | 0 | 0 |
| Adam Carr | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Adam Saunders | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Jamie Holroyd | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Keane Gilford | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Kye Siyani | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Liam Kenyon | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Andy Lea | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jaiden Tallentire | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Luke Crossman | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Sean Leicester | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Kieran Robinson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Aidan Fryer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfie Johnstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Posslethwaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Ashurst | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Byron Coulson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Ackerley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Euan Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Carl Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan O'Leary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis Foster | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKenzie Buckley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Ackerley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rory Holliday | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Forshaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Kenny | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Dover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.