SLM
Active team profile
Souths Logan Magpies
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
123
Record
53 W ·
7 D ·
61 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Souths Logan Magpies with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF Rory FERGUSON | 110 | 104 | 18 | 0 | 0 | 72 | 80 | 50 | 6 | 54 | 15 Mar 2020 | 23 Aug 2026 |
| CE Callum EGGERLING | 80 | 29 | 25 | 1 | 0 | 102 | 1 | 37 | 5 | 38 | 20 Mar 2022 | 23 Aug 2026 |
| TC Tyler COBURN | 63 | 63 | 13 | 0 | 0 | 52 | 2 | 32 | 3 | 28 | 01 Apr 2023 | 16 Aug 2026 |
| PP Pride Petterson-Robati | 59 | 52 | 5 | 0 | 0 | 20 | 0 | 26 | 3 | 30 | 09 Mar 2024 | 23 Aug 2026 |
| EQ Ethan Quai-Ward | 55 | 55 | 16 | 0 | 0 | 64 | 0 | 25 | 3 | 27 | 10 Apr 2021 | 25 Aug 2024 |
| KT Kienan TEMPEST | 53 | 53 | 19 | 0 | 0 | 76 | 0 | 24 | 3 | 26 | 27 Apr 2024 | 23 Aug 2026 |
| LB Logan Bayliss-Brow | 51 | 51 | 4 | 0 | 0 | 16 | 0 | 25 | 4 | 22 | 21 Mar 2021 | 26 Aug 2023 |
| KT Kobe Tararo | 49 | 43 | 4 | 0 | 0 | 16 | 0 | 20 | 1 | 28 | 21 Mar 2021 | 13 Jul 2025 |
Blake Mozer
|
46 | 35 | 16 | 0 | 0 | 64 | 0 | 23 | 2 | 21 | 11 Jun 2022 | 06 Jul 2025 |
| JF Justin FAI | 44 | 7 | 12 | 0 | 0 | 48 | 0 | 19 | 1 | 24 | 28 Mar 2021 | 13 Jul 2024 |
| JE Jake ELMORE | 44 | 7 | 6 | 0 | 0 | 24 | 0 | 19 | 1 | 24 | 21 Mar 2021 | 02 Sep 2023 |
| BT Benjamin Te Kura | 41 | 35 | 15 | 0 | 0 | 60 | 0 | 22 | 2 | 17 | 11 Mar 2023 | 19 Jul 2025 |
| JP Jordan Pereira | 39 | 39 | 27 | 0 | 0 | 108 | 0 | 17 | 3 | 19 | 26 Mar 2022 | 11 May 2024 |
| RR Radean Robinson | 38 | 38 | 11 | 0 | 0 | 44 | 0 | 22 | 2 | 14 | 11 Mar 2023 | 25 Aug 2024 |
| TS Tristan Sailor | 37 | 37 | 12 | 32 | 0 | 112 | 0 | 17 | 2 | 18 | 24 Apr 2022 | 03 Aug 2024 |
| CH Christian HAZARD | 37 | 22 | 3 | 0 | 0 | 12 | 17 | 11 | 2 | 24 | 15 Mar 2020 | 27 Aug 2022 |
| AM Anthony Milford | 36 | 36 | 8 | 2 | 1 | 37 | 1 | 16 | 2 | 18 | 18 Apr 2021 | 23 Aug 2026 |
| FA Floyd AUBREY | 34 | 31 | 20 | 3 | 0 | 86 | 0 | 15 | 1 | 18 | 22 Mar 2025 | 16 Aug 2026 |
| JS Jack SMITH | 33 | 33 | 27 | 0 | 0 | 108 | 0 | 17 | 2 | 14 | 17 Jul 2022 | 03 Aug 2024 |
Va'a Semu
|
33 | 13 | 7 | 0 | 0 | 28 | 0 | 17 | 0 | 16 | 09 Mar 2024 | 31 Aug 2025 |
| HW Harry WALTERS | 32 | 10 | 8 | 0 | 0 | 32 | 0 | 13 | 1 | 18 | 27 Apr 2024 | 12 Jul 2026 |
| FP Fabien PALETUA-KIRI | 32 | 22 | 1 | 0 | 0 | 4 | 0 | 11 | 4 | 17 | 28 Mar 2021 | 25 Jun 2023 |
| CT Cruise Ten | 29 | 3 | 4 | 0 | 0 | 16 | 0 | 17 | 2 | 10 | 15 May 2021 | 23 Aug 2026 |
| MO Mitchell OWEN | 28 | 27 | 17 | 0 | 0 | 68 | 0 | 12 | 3 | 13 | 30 Mar 2025 | 23 Aug 2026 |
| MB Max BANDITT | 28 | 5 | 3 | 0 | 0 | 12 | 0 | 14 | 3 | 11 | 06 Apr 2025 | 25 Jul 2026 |
| IL Israel LEOTA | 27 | 27 | 27 | 1 | 0 | 110 | 0 | 13 | 0 | 14 | 20 May 2023 | 31 Aug 2025 |
| PM Phranklyn MANO-LE-MAMEA | 27 | 26 | 16 | 0 | 0 | 64 | 0 | 12 | 2 | 13 | 27 Apr 2025 | 23 Aug 2026 |
| BJ Byron JOHNSON | 26 | 26 | 7 | 8 | 0 | 44 | 0 | 15 | 1 | 10 | 25 Jul 2021 | 25 Jul 2026 |
Cory Paix
|
25 | 25 | 8 | 0 | 0 | 32 | 0 | 11 | 1 | 13 | 15 Mar 2020 | 26 Aug 2023 |
| TA Tyrone Amey | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 16 | 21 Mar 2021 | 27 Aug 2022 |
| AK Albert Kelly | 24 | 20 | 6 | 3 | 0 | 30 | 7 | 10 | 0 | 14 | 21 Mar 2021 | 23 Jun 2024 |
| RF Raiden FONOTI | 24 | 2 | 1 | 0 | 0 | 4 | 0 | 9 | 2 | 13 | 21 Mar 2021 | 25 Jun 2022 |
| KP Kingstimer PARAIA | 23 | 4 | 4 | 4 | 0 | 24 | 0 | 9 | 3 | 11 | 02 Sep 2023 | 23 Aug 2026 |
| BF Bradley FRITH | 23 | 9 | 3 | 1 | 0 | 14 | 0 | 6 | 1 | 16 | 28 Mar 2021 | 27 Aug 2022 |
| JC Jack Campagnolo | 22 | 22 | 3 | 90 | 0 | 192 | 1 | 14 | 2 | 6 | 11 Mar 2023 | 02 Sep 2023 |
| DS Denzel SAMOA | 22 | 21 | 10 | 0 | 0 | 40 | 0 | 7 | 0 | 15 | 02 Apr 2022 | 25 Aug 2024 |
| CB Coby Black | 21 | 20 | 7 | 22 | 0 | 72 | 0 | 10 | 0 | 11 | 01 Jun 2024 | 17 Aug 2025 |
| JS Jack Svendsen | 21 | 18 | 3 | 0 | 0 | 12 | 0 | 13 | 2 | 6 | 11 Mar 2023 | 02 Sep 2023 |
| KT Kelly TATE | 21 | 21 | 2 | 0 | 0 | 8 | 0 | 5 | 1 | 15 | 24 Apr 2021 | 21 Aug 2022 |
| WS William Samuel | 20 | 2 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 13 | 09 Mar 2024 | 15 Jun 2025 |
| LS Latrell Siegwalt | 19 | 19 | 8 | 75 | 0 | 182 | 0 | 9 | 0 | 10 | 16 Mar 2025 | 31 Aug 2025 |
Ezra Mam
|
19 | 19 | 17 | 13 | 0 | 94 | 0 | 10 | 2 | 7 | 23 May 2021 | 11 May 2025 |
| JJ Jesse JENNINGS | 19 | 19 | 11 | 0 | 0 | 44 | 0 | 12 | 2 | 5 | 11 Mar 2023 | 02 Sep 2023 |
| TM Te McDONALD | 19 | 15 | 6 | 0 | 0 | 24 | 0 | 9 | 0 | 10 | 23 Apr 2023 | 31 Aug 2025 |
| PT Penisimani TEAUPA | 19 | 2 | 2 | 0 | 0 | 8 | 0 | 7 | 3 | 9 | 06 Jul 2025 | 23 Aug 2026 |
| KM Kobe Martin | 19 | 12 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 10 | 31 May 2025 | 23 Aug 2026 |
| JA Jacob Alick-Wiencke | 18 | 18 | 3 | 0 | 0 | 12 | 0 | 10 | 1 | 7 | 21 Mar 2021 | 26 Sep 2021 |
| BB Benaiah BOWIE | 17 | 16 | 10 | 0 | 0 | 40 | 0 | 3 | 2 | 12 | 11 Jul 2021 | 23 Jul 2022 |
| CT Creedence Toia | 17 | 17 | 9 | 0 | 0 | 36 | 0 | 10 | 1 | 6 | 21 Mar 2021 | 26 Sep 2021 |
| IT Isaiah Tass | 15 | 15 | 9 | 45 | 0 | 126 | 0 | 10 | 1 | 4 | 21 Mar 2021 | 26 Sep 2021 |
| JI Jezzy IOANE | 15 | 15 | 4 | 0 | 0 | 16 | 0 | 7 | 0 | 8 | 18 Jun 2022 | 26 Aug 2023 |
| MW Michael Waqa | 15 | 6 | 3 | 0 | 0 | 12 | 0 | 7 | 1 | 7 | 19 Apr 2026 | 23 Aug 2026 |
| HW Harradyn WILSON | 13 | 13 | 1 | 19 | 0 | 42 | 0 | 2 | 1 | 10 | 26 Mar 2022 | 21 Aug 2022 |
| JT Joseph Tomane | 12 | 8 | 3 | 8 | 0 | 28 | 0 | 3 | 0 | 9 | 15 Jul 2023 | 25 Aug 2024 |
| FM Fe'ao MAKA | 12 | 11 | 4 | 0 | 0 | 16 | 0 | 2 | 2 | 8 | 26 Mar 2022 | 18 Mar 2023 |
| CB Cameron BOOTH | 12 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 11 | 28 Mar 2021 | 27 Aug 2022 |
| BF Brandon Finnegan | 11 | 11 | 1 | 31 | 1 | 67 | 0 | 5 | 0 | 6 | 09 Mar 2024 | 25 Aug 2024 |
| JA Jack ANDERSON | 11 | 0 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 6 | 17 May 2026 | 23 Aug 2026 |
| TS Tyson Smoothy | 11 | 11 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 6 | 03 Aug 2024 | 10 Aug 2025 |
Jesse Arthars
|
10 | 10 | 5 | 7 | 0 | 34 | 0 | 6 | 1 | 3 | 11 Jun 2023 | 23 Aug 2026 |
| CW Cole WAAKA | 10 | 10 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 8 | 20 Mar 2022 | 27 Aug 2022 |
| PS Presley SAU | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 16 Mar 2024 | 13 Jul 2024 |
| TN Tesi Niu | 9 | 9 | 3 | 0 | 0 | 12 | 0 | 3 | 0 | 6 | 15 Mar 2020 | 27 Aug 2022 |
| KH Kobe Hetherington | 8 | 8 | 6 | 0 | 0 | 24 | 0 | 3 | 1 | 4 | 15 Mar 2020 | 01 Apr 2023 |
Hayze Perham
|
8 | 8 | 0 | 10 | 0 | 20 | 0 | 3 | 2 | 3 | 07 Mar 2026 | 09 Aug 2026 |
| JG Jack GOODSELL | 8 | 8 | 4 | 0 | 0 | 16 | 0 | 4 | 0 | 4 | 15 Mar 2020 | 29 Aug 2021 |
| MP Maika Poese | 8 | 8 | 4 | 0 | 0 | 16 | 0 | 3 | 2 | 3 | 15 Mar 2026 | 16 Aug 2026 |
| TW Tevita WOLSKE | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 15 May 2021 | 29 Aug 2021 |
| AT AJ TUIMAVAVE | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 26 Mar 2022 | 14 Aug 2022 |
| MT Martin Taupau | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 16 Jun 2024 | 11 May 2025 |
Aublix Tawha
|
7 | 7 | 3 | 0 | 0 | 12 | 0 | 2 | 1 | 4 | 22 Mar 2026 | 09 Aug 2026 |
| KH Karmichael Hunt | 7 | 7 | 3 | 0 | 0 | 12 | 1 | 4 | 0 | 3 | 21 Mar 2021 | 05 Jun 2021 |
| JJ Joshua JAMES | 7 | 7 | 0 | 3 | 1 | 7 | 0 | 4 | 1 | 2 | 25 Jul 2021 | 20 Mar 2022 |
| AF Alex FIDOW | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 11 Mar 2023 | 20 May 2023 |
Thomas Duffy
|
6 | 6 | 0 | 24 | 0 | 48 | 0 | 2 | 2 | 2 | 07 Mar 2026 | 25 Jul 2026 |
Jamayne Isaako
|
6 | 6 | 2 | 15 | 2 | 40 | 0 | 4 | 1 | 1 | 13 Jun 2021 | 26 Sep 2021 |
| CO Corey Oates | 6 | 6 | 4 | 0 | 0 | 16 | 0 | 5 | 0 | 1 | 21 Mar 2021 | 20 Jun 2021 |
| BW Braden WHITTAKER | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 17 Jun 2023 | 16 Jun 2024 |
| BL Brenko Lee | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 26 Mar 2022 | 28 May 2022 |
| CF Christopher FAAGUTU | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 27 Aug 2022 | 17 May 2026 |
| RL Ricky Leutele | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 16 Mar 2025 | 29 Jun 2025 |
| CH Chris HUMPHRIS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 Jun 2023 | 16 Mar 2025 |
| KL Kevin Locke | 5 | 5 | 2 | 11 | 0 | 30 | 0 | 1 | 0 | 4 | 21 Mar 2021 | 17 Jul 2021 |
| TD Tom Dearden | 5 | 5 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 2 | 15 Mar 2020 | 23 May 2021 |
| LC Lachlan Cooper | 5 | 4 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 13 Jun 2021 | 26 Sep 2021 |
Preston Riki
|
5 | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 2 | 07 Mar 2026 | 11 Apr 2026 |
| RP Richard Pandia | 5 | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 10 Apr 2022 | 28 May 2022 |
| TS Teapo Stoltman | 5 | 4 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 1 | 19 Apr 2026 | 17 May 2026 |
| JC Jack CANNING | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 25 Jun 2022 | 27 Aug 2022 |
| BT Brady TURNER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 28 Jun 2026 | 23 Aug 2026 |
| GV Glen VAIHU | 4 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 27 Jul 2024 | 25 Aug 2024 |
| HR Hayden ROWBOTHAM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 Apr 2026 | 17 May 2026 |
| IL Issac Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 Jun 2023 | 13 Apr 2024 |
| RA Rixson Andrew | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 Apr 2024 | 13 Jul 2024 |
Billy Walters
|
3 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 28 Jun 2026 | 12 Jul 2026 |
| JT Jacob TONGE | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 11 Jul 2021 | 25 Jul 2021 |
| DN Dray NGATUERE-WROE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 Mar 2021 | 18 Apr 2021 |
| JH Jack HICKSON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 May 2022 | 18 Jun 2022 |
| TP Tevita Pangai Junior | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 09 Mar 2024 | 01 Jun 2024 |
| KV Kylem VUNIPOLA | 2 | 1 | 1 | 9 | 0 | 22 | 0 | 1 | 1 | 0 | 10 May 2026 | 17 May 2026 |
| JA John Asiata | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 24 Apr 2021 | 08 May 2021 |
| PE Prinston ESERA | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10 May 2026 | 25 Jul 2026 |
| BS Blake SCOTT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 Jun 2021 | 25 Jul 2021 |
| CD Caleb DAUNT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 Jun 2023 | 02 Jul 2023 |
| DL Deijion LEUGAIMAFA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 May 2026 | 13 Jun 2026 |
| FB Fletcher Baker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 May 2024 | 01 Jun 2024 |
Jack Gosiewski
|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 Mar 2026 | 11 Apr 2026 |
| LP Lachlan PERRY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09 Jul 2022 | 23 Jul 2022 |
| SP Siosaia POESE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 Jul 2026 | 23 Aug 2026 |
| GH Guy Hamilton | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| MF Mitchell Frei | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| VV Vaea VAEA | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| DM Darcy MAROSKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| DN Darren Nicholls | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| DS Dirhys SEFO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 03 Aug 2024 | 03 Aug 2024 |
| FF Fa'apale FEAUNATI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 Aug 2026 | 23 Aug 2026 |
| GR Gabriel REEDY-BARTLETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 Apr 2026 | 11 Apr 2026 |
| HM Harrison MULLER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| IV Ilikena VUDOGO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| JT James Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| JJ Joshua JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 Mar 2022 | 20 Mar 2022 |
Josiah Karapani
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 Jul 2026 | 12 Jul 2026 |
| MG Matt Groat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| RM Rhys MELVILLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 Jul 2021 | 25 Jul 2021 |
| TJ Tangata Junior Teroi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 Apr 2026 | 19 Apr 2026 |
| TS Trent SCHAUMKEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |