PI
Active venue profile
Pioneer Oval
Original name: Pioneer Oval
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Parkes, New South Wales, Australia
Games
5
Average Crowd
9,864
Record Crowd
11,644
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,998 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 12.0 | 7,514 | 7,514 | 7,514 |
| 1,994 | 2 | 2 | 0 | 0 | 14 | 11 | 0 | 78 | 39.0 | 18,516 | 9,258 | 9,258 |
| 1,990 | 2 | 2 | 0 | 0 | 11 | 9 | 1 | 63 | 31.5 | 23,288 | 11,644 | 11,644 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 4 | 4 | 0 | 0 | 141 | 35.3 | 41,804 | 10,451 | 11,644 | 18 Feb 1990 – 18 Feb 1994 |
| National Rugby League | 1 | 1 | 0 | 0 | 12 | 12.0 | 7,514 | 7,514 | 7,514 | 16 May 1998 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 1,998 | NRL Premiership | 1 | 1 | 0 | 0 | 12 | 7,514 | 7,514 |
| 1,994 | Tooheys Challenge Cup | 2 | 2 | 0 | 0 | 78 | 18,516 | 9,258 |
| 1,990 | Channel Ten Challenge Cup | 2 | 2 | 0 | 0 | 63 | 23,288 | 11,644 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Challenge Cup | Quarter Finals | 2 | 2 | 0 | 0 | 78 | 18,516 | 9,258 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Canberra Raiders | 2 | 1 | 0 | 1 | 32 | 32 | 32 | 10,451 | 11,644 |
| Illawarra Steelers | 2 | 1 | 0 | 1 | 32 | 32 | 32 | 10,451 | 11,644 |
| Balmain Tigers | 1 | 1 | 0 | 0 | 17 | 17 | 12 | 11,644 | 11,644 |
| South Sydney Rabbitohs | 1 | 0 | 0 | 1 | 12 | 12 | 17 | 11,644 | 11,644 |
| Brisbane Broncos | 1 | 1 | 0 | 0 | 26 | 26 | 22 | 9,258 | 9,258 |
| North Sydney Bears | 1 | 0 | 0 | 1 | 22 | 22 | 26 | 9,258 | 9,258 |
| Adelaide Rams | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 7,514 | 7,514 |
| Parramatta Eels | 1 | 1 | 0 | 0 | 10 | 10 | 2 | 7,514 | 7,514 |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Canberra Raiders | Challenge Cup | 2 | 1 | 0 | 1 | 32 | 10,451 | 11,644 |
| Illawarra Steelers | Challenge Cup | 2 | 1 | 0 | 1 | 32 | 10,451 | 11,644 |
| Adelaide Rams | National Rugby League | 1 | 0 | 0 | 1 | 2 | 7,514 | 7,514 |
| Balmain Tigers | Challenge Cup | 1 | 1 | 0 | 0 | 17 | 11,644 | 11,644 |
| Brisbane Broncos | Challenge Cup | 1 | 1 | 0 | 0 | 26 | 9,258 | 9,258 |
| North Sydney Bears | Challenge Cup | 1 | 0 | 0 | 1 | 22 | 9,258 | 9,258 |
| Parramatta Eels | National Rugby League | 1 | 1 | 0 | 0 | 10 | 7,514 | 7,514 |
| South Sydney Rabbitohs | Challenge Cup | 1 | 0 | 0 | 1 | 12 | 11,644 | 11,644 |
Most Games by Coach
- 1 Tim Sheens 2
- 2 Brian Smith 1
- 3 George Piggins 1
- 4 Graham Murray 1
- 5 Peter Louis 1
Most Games by Referee
- 1 Bill Harrigan 1
- 2 Graham Annesley 1
- 3 Greg Mccallum 1
- 4 Matt Hewitt 1
- 5 Phil Cooley 1
Most Frequent Teams
- 1 Canberra Raiders 2
- 2 Illawarra Steelers 2
- 3 Balmain Tigers 1
- 4 South Sydney Rabbitohs 1
- 5 Brisbane Broncos 1
Highest Player Points
- 1 Mal Meninga 12
- 2 Dean Schifilliti 4
- 3 John Simon 4
- 4 Alan Cann 0
- 5 Glenn Lazarus 0
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Tim Sheens | 2 | 1 | 0 | 1 | 32 | 32 | 32 | 10,451 | 18 Feb 1990 – 18 Feb 1994 |
| Brian Smith | 1 | 1 | 0 | 0 | 10 | 10 | 2 | 7,514 | 16 May 1998 |
| George Piggins | 1 | 0 | 0 | 1 | 12 | 12 | 17 | 11,644 | 18 Feb 1990 |
| Graham Murray | 1 | 1 | 0 | 0 | 18 | 18 | 12 | 9,258 | 18 Feb 1994 |
| Peter Louis | 1 | 0 | 0 | 1 | 22 | 22 | 26 | 9,258 | 18 Feb 1994 |
| Rod Reddy | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 7,514 | 16 May 1998 |
| Ron Hilditch | 1 | 0 | 0 | 1 | 14 | 14 | 20 | 11,644 | 18 Feb 1990 |
| Warren Ryan | 1 | 1 | 0 | 0 | 17 | 17 | 12 | 11,644 | 18 Feb 1990 |
| Wayne Bennett | 1 | 1 | 0 | 0 | 26 | 26 | 22 | 9,258 | 18 Feb 1994 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Bill Harrigan | 1 | 1 | 0 | 0 | 29 | 29.0 | 11,644 | 11,644 | 18 Feb 1990 |
| Graham Annesley | 1 | 1 | 0 | 0 | 48 | 48.0 | 9,258 | 9,258 | 18 Feb 1994 |
| Greg Mccallum | 1 | 1 | 0 | 0 | 30 | 30.0 | 9,258 | 9,258 | 18 Feb 1994 |
| Matt Hewitt | 1 | 1 | 0 | 0 | 12 | 12.0 | 7,514 | 7,514 | 16 May 1998 |
| Phil Cooley | 1 | 1 | 0 | 0 | 34 | 34.0 | 11,644 | 11,644 | 18 Feb 1990 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Balmain Tigers | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 29 | 11,644 | 11,644 | 18 Feb 1990 |
| Brisbane Broncos | North Sydney Bears | 1 | 1 | 0 | 0 | 48 | 9,258 | 9,258 | 18 Feb 1994 |
| Canberra Raiders | Illawarra Steelers | 1 | 1 | 0 | 0 | 34 | 11,644 | 11,644 | 18 Feb 1990 |
| Illawarra Steelers | Canberra Raiders | 1 | 1 | 0 | 0 | 30 | 9,258 | 9,258 | 18 Feb 1994 |
| Parramatta Eels | Adelaide Rams | 1 | 1 | 0 | 0 | 12 | 7,514 | 7,514 | 16 May 1998 |