HC
Bill KellyNew Zealand
Games2Wins2Draws0Losses0
100.0% win rate · 25 points difference · 19 Apr 1941 – 21 Jun 1941
Coach
CoachCoachRec and CoachCoCoachRec
Head-to-head records against opposition coaches, plus coaches who shared the same team assignment.
100.0% win rate · 25 points difference · 19 Apr 1941 – 21 Jun 1941
100.0% win rate · 40 points difference · 17 May 1941 – 09 Aug 1941
50.0% win rate · 1 points difference · 31 May 1941 – 02 Aug 1941
50.0% win rate · -16 points difference · 10 May 1941 – 12 Jul 1941
0.0% win rate · -6 points difference · 03 May 1941 – 05 Jul 1941
0.0% win rate · -15 points difference · 26 Apr 1941 – 28 Jun 1941
0.0% win rate · -8 points difference · 24 May 1941 – 26 Jul 1941
Co-coach records appear where more than one coach is assigned to the same team in a match.