
National Rugby LeagueAustralia
Games36Wins13Draws2Losses21
36.1% win rate · 02 Apr 1955 – 11 Aug 1956
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,956 | 18 | 5 | 1 | 12 | 27.8% | 9 | 9 | 211 | 354 | -143 |
| 1,955 | 18 | 8 | 1 | 9 | 44.4% | 9 | 9 | 342 | 325 | 17 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,956 | National Rugby League | 18 | 5 | 1 | 12 | 27.8% | 211 | 354 | -143 | View |
| 1,955 | National Rugby League | 18 | 8 | 1 | 9 | 44.4% | 342 | 325 | 17 | View |

36.1% win rate · 02 Apr 1955 – 11 Aug 1956