
National Rugby LeagueAustralia
Games59Wins29Draws1Losses29
49.2% win rate · 07 Apr 1958 – 14 Aug 1960
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,960 | 20 | 11 | 0 | 9 | 55.0% | 9 | 11 | 303 | 300 | 3 |
| 1,959 | 21 | 8 | 1 | 12 | 38.1% | 11 | 10 | 380 | 375 | 5 |
| 1,958 | 21 | 12 | 0 | 9 | 57.1% | 11 | 10 | 312 | 313 | -1 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,960 | National Rugby League | 20 | 11 | 0 | 9 | 55.0% | 303 | 300 | 3 | View |
| 1,959 | National Rugby League | 18 | 6 | 1 | 11 | 33.3% | 308 | 336 | -28 | View |
| 1,959 | City Cup | 3 | 2 | 0 | 1 | 66.7% | 72 | 39 | 33 | View |
| 1,958 | National Rugby League | 21 | 12 | 0 | 9 | 57.1% | 312 | 313 | -1 | View |

49.2% win rate · 07 Apr 1958 – 14 Aug 1960
66.7% win rate · 26 Jul 1959 – 09 Aug 1959
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Playoff | 2 | 1 | 0 | 1 | 50.0% | 22 | 22 | 0 |
| National Rugby League | Minor Semi | 1 | 1 | 0 | 0 | 100.0% | 22 | 10 | 12 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 1 | 0.0% | 21 | 26 | -5 |
| National Rugby League | Prelim Playoff | 1 | 0 | 0 | 1 | 0.0% | 10 | 28 | -18 |