
National Rugby LeagueAustralia
Games79Wins31Draws0Losses42
42.5% win rate · 13 Mar 2004 – 02 Sep 2006
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,006 | 26 | 9 | 0 | 15 | 37.5% | 14 | 12 | 515 | 544 | -29 |
| 2,005 | 27 | 12 | 0 | 13 | 48.0% | 14 | 13 | 572 | 592 | -20 |
| 2,004 | 26 | 10 | 0 | 14 | 41.7% | 14 | 12 | 528 | 645 | -117 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,006 | National Rugby League | 26 | 9 | 0 | 15 | 37.5% | 515 | 544 | -29 | View |
| 2,005 | National Rugby League | 27 | 12 | 0 | 13 | 48.0% | 572 | 592 | -20 | View |
| 2,004 | National Rugby League | 26 | 10 | 0 | 14 | 41.7% | 528 | 645 | -117 | View |

42.5% win rate · 13 Mar 2004 – 02 Sep 2006
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 1 | 0 | 0 | 1 | 0.0% | 22 | 28 | -6 |