
National Rugby LeagueAustralia
Games118Wins39Draws1Losses76
33.6% win rate · 04 Jul 1976 – 29 Aug 1999
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,999 | 26 | 3 | 0 | 21 | 12.5% | 14 | 12 | 285 | 944 | -659 |
| 1,998 | 27 | 5 | 0 | 22 | 18.5% | 14 | 13 | 424 | 855 | -431 |
| 1,997 | 25 | 12 | 0 | 13 | 48.0% | 13 | 12 | 390 | 462 | -72 |
| 1,996 | 23 | 12 | 1 | 10 | 52.2% | 11 | 12 | 406 | 454 | -48 |
| 1,995 | 24 | 11 | 0 | 13 | 45.8% | 12 | 12 | 477 | 554 | -77 |
| 1,976 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 9 | 18 | -9 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,999 | National Rugby League | 26 | 3 | 0 | 21 | 12.5% | 285 | 944 | -659 | View |
| 1,998 | National Rugby League | 24 | 4 | 0 | 20 | 16.7% | 371 | 802 | -431 | View |
| 1,998 | State of Origin | 3 | 1 | 0 | 2 | 33.3% | 53 | 53 | 0 | View |
| 1,997 | National Rugby League | 22 | 10 | 0 | 12 | 45.5% | 355 | 424 | -69 | View |
| 1,997 | State of Origin | 3 | 2 | 0 | 1 | 66.7% | 35 | 38 | -3 | View |
| 1,996 | National Rugby League | 23 | 12 | 1 | 10 | 52.2% | 406 | 454 | -48 | View |
| 1,995 | National Rugby League | 22 | 10 | 0 | 12 | 45.5% | 459 | 534 | -75 | View |
| 1,995 | Challenge Cup | 2 | 1 | 0 | 1 | 50.0% | 18 | 20 | -2 | View |
| 1,976 | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | 9 | 18 | -9 | View |

33.6% win rate · 04 Jul 1976 – 29 Aug 1999
50.0% win rate · 28 May 1997 – 19 Jun 1998
50.0% win rate · 10 Feb 1995 – 14 Feb 1995
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 1 | 0 | 0 | 1 | 0.0% | 12 | 20 | -8 |