
National Rugby LeagueAustralia
Games60Wins37Draws6Losses17
61.7% win rate · 10 Apr 1948 – 09 Sep 1950
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,950 | 19 | 12 | 2 | 5 | 63.2% | 9 | 10 | 265 | 236 | 29 |
| 1,949 | 20 | 11 | 2 | 7 | 55.0% | 10 | 10 | 292 | 237 | 55 |
| 1,948 | 21 | 14 | 2 | 5 | 66.7% | 11 | 10 | 313 | 249 | 64 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,950 | National Rugby League | 19 | 12 | 2 | 5 | 63.2% | 265 | 236 | 29 | View |
| 1,949 | National Rugby League | 20 | 11 | 2 | 7 | 55.0% | 292 | 237 | 55 | View |
| 1,948 | National Rugby League | 21 | 14 | 2 | 5 | 66.7% | 313 | 249 | 64 | View |

61.7% win rate · 10 Apr 1948 – 09 Sep 1950
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 3 | 2 | 0 | 1 | 66.7% | 38 | 48 | -10 |
| National Rugby League | Final | 2 | 1 | 0 | 1 | 50.0% | 20 | 30 | -10 |
| National Rugby League | Grand Final Chall. | 1 | 0 | 0 | 1 | 0.0% | 5 | 8 | -3 |