
National Rugby LeagueAustralia
Games46Wins17Draws5Losses24
37.0% win rate · 19 Apr 1941 – 21 Aug 1948
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,948 | 18 | 7 | 2 | 9 | 38.9% | 9 | 9 | 225 | 248 | -23 |
| 1,945 | 14 | 4 | 1 | 9 | 28.6% | 7 | 7 | 183 | 253 | -70 |
| 1,941 | 14 | 6 | 2 | 6 | 42.9% | 7 | 7 | 219 | 242 | -23 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,948 | National Rugby League | 18 | 7 | 2 | 9 | 38.9% | 225 | 248 | -23 | View |
| 1,945 | National Rugby League | 14 | 4 | 1 | 9 | 28.6% | 183 | 253 | -70 | View |
| 1,941 | National Rugby League | 14 | 6 | 2 | 6 | 42.9% | 219 | 242 | -23 | View |

37.0% win rate · 19 Apr 1941 – 21 Aug 1948