
National Rugby LeagueAustralia
Games84Wins38Draws1Losses45
45.2% win rate · 25 Apr 1940 – 19 Jul 1959
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,959 | 19 | 6 | 0 | 13 | 31.6% | 9 | 10 | 224 | 344 | -120 |
| 1,958 | 18 | 8 | 0 | 10 | 44.4% | 9 | 9 | 244 | 252 | -8 |
| 1,957 | 18 | 9 | 0 | 9 | 50.0% | 9 | 9 | 277 | 347 | -70 |
| 1,943 | 14 | 4 | 0 | 10 | 28.6% | 7 | 7 | 131 | 214 | -83 |
| 1,940 | 16 | 11 | 1 | 4 | 68.8% | 9 | 7 | 284 | 153 | 131 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,959 | National Rugby League | 18 | 6 | 0 | 12 | 33.3% | 211 | 314 | -103 | View |
| 1,959 | City Cup | 1 | 0 | 0 | 1 | 0.0% | 13 | 30 | -17 | View |
| 1,958 | National Rugby League | 18 | 8 | 0 | 10 | 44.4% | 244 | 252 | -8 | View |
| 1,957 | National Rugby League | 18 | 9 | 0 | 9 | 50.0% | 277 | 347 | -70 | View |
| 1,943 | National Rugby League | 14 | 4 | 0 | 10 | 28.6% | 131 | 214 | -83 | View |
| 1,940 | National Rugby League | 16 | 11 | 1 | 4 | 68.8% | 284 | 153 | 131 | View |

45.2% win rate · 25 Apr 1940 – 19 Jul 1959
0.0% win rate · 26 Jul 1959
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Final | 1 | 1 | 0 | 0 | 100.0% | 24 | 14 | 10 |
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 100.0% | 10 | 3 | 7 |